Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Union Multi Asset Allocation Fund- Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 10-09-2024 76.67 2.17 14.09 4.87 6.73 17.49 13.63 - - - 12.46
Union Corporate Bond Fund - Regular Plan - Growth Option | Invest Online Debt: Corporate Bond 07-05-2018 51.35 0.7 6.75 0.77 1.16 3.63 8.13 7.56 5.65 - 6.17
Union Liquid Fund - Growth Option | Invest Online Debt: Liquid 15-06-2011 572.42 0.17 5.13 0.48 1.42 3.01 6.77 7.01 5.66 5.75 6.76
Union Money Market Fund - Regular Plan - Growth Option | Invest Online Debt: Money Market 25-08-2021 17.18 0.89 5.24 0.46 1.27 3.02 6.72 6.5 - - 5.6
Union Arbitrage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Arbitrage 05-02-2019 30.88 1.09 4.63 0.4 1.2 2.63 6.23 6.83 5.46 - 5.44
Union Overnight Fund - Regular Plan - Growth Option | Invest Online Debt: Overnight 26-03-2019 44.52 0.17 4.46 0.43 1.32 2.71 5.97 6.35 5.19 - 4.98
Union Dynamic Bond Fund - Growth Option | Invest Online Debt: Dynamic Bond 13-02-2012 10.63 1.55 4.24 1.02 0.15 0.51 4.97 7.03 4.59 5.82 6.41
Union Gilt Fund - Regular Plan - Growth Option | Invest Online Debt: Gilt 08-08-2022 13.5 1.12 3.61 1.32 0.21 0.02 4.14 7.02 - - 6.4
Union Equity Savings Fund - Regular Plan - Growth Option | Invest Online Hybrid: Equity Savings 02-08-2018 15.09 1.99 3.55 0.71 0.36 5.29 3.17 8.46 7.96 - 7.6
Union Balanced Advantage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-12-2017 135.14 2.16 4.5 0.99 0.25 9.13 2.87 10.6 10.3 - 9.61
Union Aggressive Hybrid Fund - Regular Plan - Growth Option | Invest Online Hybrid: Aggressive 18-12-2020 64.81 2.39 4.0 0.94 -0.71 12.29 2.13 13.23 - - 13.22
Union Innovation & Opportunities Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Innovation 06-09-2023 103.12 2.15 -0.88 0.76 5.24 26.36 1.17 - - - 20.64
Union Childrens Fund - Regular Plan - Growth Option | Invest Online Childrens Fund 19-12-2023 7.33 2.42 4.31 0.8 -0.08 17.35 1.04 - - - 13.77
Union Focused Fund - Regular Plan - Growth Option | Invest Online Equity: Focused 05-08-2019 41.6 2.49 1.02 0.12 0.74 16.4 0.54 13.34 16.94 - 16.62
Union Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Mid Cap 23-03-2020 150.87 2.08 1.98 1.21 1.32 21.44 0.52 18.18 25.06 - 32.11
Union Large & Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Large and Mid Cap 06-12-2019 88.7 2.24 1.96 1.2 0.93 18.23 0.35 15.54 19.22 - 17.81
Union Diversified Equity All Cap Active FOF - Regular Plan - Growth Option Fund of Funds-Domestic-Equity 01-09-2025 0 1.58 - - - - - - - - -0.01
Union Low Duration Fund - Regular Plan - Growth Option Debt: Low Duration 26-06-2025 0 1.02 - 0.53 - - - - - - 1.15
Union Retirement Fund - Regular Plan - Growth Option | Invest Online Retirement Fund 22-09-2022 17.45 2.39 3.95 0.96 - 16.1 - 16.98 - - 17.93
Union Income Plus Arbitrage Active FOF - Regular Plan - Growth Option Fund of Funds-Income Plus Arbitrage 16-06-2025 0 0.62 - 0.7 0.9 - - - - - 1.2
Union Gold ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Gold 28-02-2025 7.26 0.59 - 12.06 26.44 34.54 - - - - 38.51
Union Gold ETF | Invest Online ETFs 18-02-2025 14.77 0.0 - 11.72 26.76 35.33 - - - - 39.93
Union Short Duration Fund - Regular Plan - Growth Option | Invest Online Debt: Ultra Short Duration 29-01-2025 51.08 0.73 - 0.72 1.24 3.68 - - - - 5.68
Union Active Momentum Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Active-Momentum 19-12-2024 45.71 2.44 -15.2 1.18 -2.83 11.27 - - - - -14.27
Union Flexi Cap Fund - Growth Option | Invest Online Equity: Flexi Cap 10-06-2011 231.68 2.01 2.26 1.47 -0.52 15.36 -0.14 15.79 19.11 12.89 12.13
Union ELSS Tax Saver Fund - Growth Option | Invest Online Equity: ELSS 23-12-2011 89.53 2.27 3.71 0.98 -0.05 17.44 -0.21 15.79 19.78 12.53 14.64
Union Largecap Fund - Regular Plan - Growth Option | Invest Online Equity: Large Cap 04-05-2017 44.72 2.52 3.35 1.37 -0.63 12.68 -0.67 13.72 16.34 - 10.81
Union Value Fund - Regular Plan - Growth Option | Invest Online Equity: Value 28-11-2018 33.15 2.47 3.52 0.89 -2.35 15.58 -0.98 18.22 21.2 - 16.26
Union Multicap Fund - Regular Plan - Growth Option | Invest Online Equity: Multi Cap 19-12-2022 114.78 2.16 1.45 0.88 0.06 18.19 -1.29 - - - 19.7
Union Small Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Small Cap 10-06-2014 165.81 2.1 -3.54 -0.02 -0.14 23.27 -3.31 15.85 25.38 14.96 15.09
Union Business Cycle Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Business-Cycle 05-03-2024 55.64 2.39 1.25 1.25 0.71 15.46 -3.73 - - - 8.49

1 ITEMS
TO COMPARE