Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
UTI Silver ETF Fund of Fund - Regular Plan - Growth Option Fund of Funds-Domestic-Silver 21-04-2023 21.05 0.5 87.38 30.42 52.49 78.61 82.43 - - - 32.33
UTI Silver Exchange Traded Fund ETFs 17-04-2023 61.82 0.54 79.51 25.31 44.07 71.55 73.01 - - - 33.12
UTI Gold ETF Fund of Fund - Regular Plan - Growth Opton Fund of Funds-Domestic-Gold 28-10-2022 49.29 0.56 58.72 10.47 26.98 35.82 61.29 - - - 33.47
UTI Nifty Bank ETF ETFs 05-09-2020 353.98 0.17 11.28 3.63 -1.5 12.67 10.93 13.59 19.43 - 19.32
UTI Banking and Financial Services Fund - Regular Plan - Growth Option Equity: Sectoral-Banking and Financial Services 01-08-2005 128.74 2.16 12.13 3.53 -1.24 12.17 9.46 16.98 20.39 11.45 13.28
UTI Nifty 5 yr Benchmark G-Sec ETF ETFs 29-01-2024 2.49 0.21 7.11 0.93 0.96 3.65 8.43 - - - 8.75
UTI Corporate Bond Fund - Regular Plan - Growth Option Debt: Corporate Bond 05-08-2018 571.57 0.57 6.78 0.75 1.27 3.58 8.22 7.69 6.01 - 7.42
UTI NIFTY SDL Plus AAA PSU Bond Apr 2028- 75:25 Index Fund - Regular Plan - Growth Option Index Fund 03-03-2023 3.38 0.4 6.68 0.8 1.19 3.69 8.09 - - - 8.18
UTI Banking & PSU Fund- Regular Plan - Growth Option Debt: Banking and PSU 05-01-2014 81.6 0.54 6.62 0.67 1.36 3.84 8.05 7.61 7.0 6.81 7.12
UTI Nifty Private Bank Index Fund - Regular Plan - Growth Option Index Fund 19-09-2024 21.42 1.02 10.72 4.27 -2.48 10.08 7.92 - - - 1.11
UTI Short Duration Fund - Regular Plan - Growth Option Debt: Short Duration 28-08-2007 323.06 0.82 6.36 0.69 1.26 3.48 7.81 7.55 6.96 6.28 6.68
UTI Low Duration Fund - Regular Plan - Growth Option Debt: Low Duration 21-03-2003 230.24 0.45 6.17 0.64 1.51 3.63 7.79 7.47 7.08 6.18 7.21
UTI MMF - Regular Plan - Growth Option Debt: Money Market 01-07-2009 1,886.22 0.22 6.06 0.56 1.48 3.51 7.76 7.59 6.15 6.77 7.29
UTI CRISIL SDL Maturity June 2027 Index Fund - Regular Plan - Growth Option Index Fund 11-01-2013 7.1 0.39 6.34 0.6 1.38 3.66 7.64 - - - 7.65
UTI Credit Risk Fund - Regular Plan - Growth Option Debt: Credit Risk 10-11-2012 26.6 1.65 6.12 0.68 1.39 3.48 7.6 7.42 9.35 2.94 4.39
UTI Nifty 10 yr Benchmark G-Sec ETF ETFs 29-01-2024 2.33 0.26 6.06 0.27 0.04 2.03 7.39 - - - 8.58
UTI - Floater Fund - Regular Plan - Growth Option Debt: Floater 05-10-2018 140.87 0.87 5.81 0.68 1.21 3.28 7.28 6.98 5.49 - 6.22
UTI NIFTY SDL Plus AAA PSU Bond Apr 2026 75:25 Index Fund - Regular Plan - Growth Option Index Fund 10-02-2023 17.02 0.41 5.72 0.48 1.35 3.26 7.08 - - - 7.32
UTI Gilt Fund with 10 year Constant Duration - Regular Plan - Growth Option Debt: Gilt Fund with 10 year constant duration 01-08-2022 14.14 0.7 5.88 0.5 0.28 1.97 7.04 8.21 - - 7.63
UTI Medium Duration Fund - Regular Plan - Growth Option Debt: Medium Duration 30-03-2015 4.03 1.49 5.63 0.71 0.88 2.69 6.93 7.14 5.97 5.87 6.02
UTI Ultra Short Duration Fund - Regular Plan - Growth Option Debt: Ultra Short Duration 29-08-2003 348.28 0.96 5.36 0.52 1.38 3.16 6.93 6.88 6.13 6.22 6.82
UTI- Liquid Cash Plan - Regular Plan - Growth Option Debt: Liquid 10-12-2003 2,502.88 0.0 5.15 0.49 1.42 3.02 6.78 7.0 5.66 6.18 6.85
UTI Arbitrage Fund - Regular Plan - Growth Option Hybrid: Arbitrage 22-06-2006 916.71 0.78 5.02 0.42 1.29 2.86 6.63 7.07 5.72 5.79 6.79
UTI CRISIL SDL Maturity April 2033 Index Fund - Regular Plan - Growth Option Index Fund 21-12-2022 32.52 0.41 5.22 1.09 -0.53 1.51 6.54 - - - 8.01
UTI Dynamic Bond Fund - Regular Plan - Growth Option Debt: Dynamic Bond 23-06-2010 45.55 1.55 5.26 0.73 0.44 1.97 6.31 7.11 8.38 6.59 7.73
UTI Medium to Long Duration Fund- Regular Plan - Growth Debt: Medium to Long Duration 17-05-1998 32.18 1.62 5.18 0.78 0.47 1.68 6.26 7.33 8.1 5.43 7.57
UTI - Overnight Fund - Regular Plan - Growth Option Debt: Overnight 09-12-2003 655.89 0.11 4.51 0.44 1.34 2.74 6.04 6.4 5.25 5.56 5.98
UTI - Gilt Fund - Regular Plan - Growth Option Debt: Gilt 21-01-2002 56.62 0.93 4.3 0.77 0.05 0.59 5.05 7.19 5.32 7.14 8.06
UTI-Transportation and Logistics Fund-Growth Option Equity: Thematic-Transportation 01-08-2005 396.77 1.9 18.35 -0.66 10.45 31.51 4.43 24.54 26.37 12.75 16.12
UTI Conservative Hybrid Fund - Regular Plan - Growth Option Hybrid: Conservative 16-12-2003 169.03 1.8 5.05 0.71 0.05 4.78 4.32 10.01 10.49 8.16 9.32
UTI Equity Savings Fund - Regular Plan - Growth Option Hybrid: Equity Savings 30-08-2018 73.34 1.64 5.14 1.2 0.53 5.31 4.3 10.93 11.67 - 8.97
UTI Multi Asset Allocation Fund - Regular Plan - Growth Option Hybrid: Multi Asset Allocation 19-11-2008 610.61 1.73 6.83 1.6 2.22 12.32 4.13 19.24 15.81 10.61 12.8
UTI - Unit Linked Insurance Plan Hybrid: Dynamic Asset Allocation 01-10-1971 529.41 1.64 4.92 0.33 0.03 6.15 4.06 9.21 9.97 7.92 9.66
UTI Balanced Advantage Fund - Regular Plan - Growth Option Hybrid: Dynamic Asset Allocation 10-08-2023 306.73 1.9 6.18 0.93 -0.19 8.39 3.97 - - - 12.24
UTI Retirement Fund - Regular Plan Retirement Fund 26-12-1994 465.88 1.65 3.82 0.84 -0.61 5.94 2.9 12.4 13.42 9.36 9.73
UTI Long Duration Fund - Regular Plan - Growth Option Debt: Long Duration 18-03-2023 9.77 1.52 2.33 1.38 0.09 -1.16 2.53 - - - 6.9
UTI Nifty 50 Index Fund - Regular Plan - Growth Option Index Fund 06-03-2000 2,433.58 0.29 7.42 1.23 -0.91 13.21 1.77 14.17 17.15 12.85 11.78
UTI BSE Sensex Index Fund - Regular Plan -Growth Option Index Fund 31-01-2022 20.27 0.3 6.0 1.29 -1.45 12.1 1.76 13.15 - - 10.57
UTI Aggressive Hybrid Fund - Regular Plan - Growth Hybrid: Aggressive 20-03-1995 637.86 1.86 2.61 0.99 -1.34 9.44 0.25 16.59 19.45 12.18 12.85
UTI Nifty Alpha Low-Volatility 30 Index Fund - Regular Plan - Growth Option Index Fund 28-11-2024 7.94 1.03 -2.45 0.03 -1.98 9.1 - - - - -5.73
UTI Nifty Midcap 150 Index Fund - Regular Plan - Growth Option Index Fund 28-11-2024 5.68 1.04 2.05 1.57 -1.08 18.31 - - - - 1.23
UTI Quant Fund - Regular Plan - Growth Option Equity: Thematic-Quantitative 21-01-2025 173.94 2.0 - 0.62 -2.33 13.57 - - - - 5.29
UTI Nifty India Manufacturing Index Fund - Regular Plan - Growth Option Index Fund 13-02-2025 2.31 1.04 - 0.81 3.22 22.41 - - - - 18.78
UTI Nifty Midsmallcap 400 Momentum Quality 100 Index Fund - Regular Plan - Growth Option Index Fund 13-02-2025 8.18 1.03 - 0.33 -4.93 16.05 - - - - 13.08
UTI Income Plus Arbitrage Active Fund of Fund - Regular Plan - Growth Option Fund of Funds-Income Plus Arbitrage 04-04-2025 30.19 0.5 - 0.61 1.25 3.23 - - - - 3.34
UTI Multi Cap Fund - Regular Plan - Growth Option Equity: Multi Cap 29-04-2025 157.62 2.04 - 1.05 -0.12 - - - - - 4.27
UTI Nifty50 Equal Weight Index Fund - Regular Plan - Growth Option Index Fund 07-06-2023 10.94 0.79 9.96 1.06 1.16 15.34 -0.15 - - - 18.37
UTI Large Cap Fund - Regular Plan - Growth Option Equity: Large Cap 18-10-1986 1,294.66 1.74 5.68 0.93 -0.61 11.92 -0.42 12.85 16.33 11.89 13.16
UTI Healthcare Fund - Regular Plan - Growth Option Equity: Sectoral-Pharma and Healthcare 05-08-2005 109.7 2.26 -1.02 -1.44 0.63 14.14 -0.78 23.9 16.91 11.02 14.71
UTI Nifty Midcap 150 Exchange Traded Fund ETFs 30-08-2023 0.98 0.26 2.79 1.66 -0.88 18.84 -0.81 - - - 20.17
UTI Nifty 500 Value 50 Index Fund - Regular Plan - Growth Option Index Fund 10-05-2023 53.96 1.08 8.98 4.56 2.93 17.15 -1.11 - - - 33.71
UTI - Flexi Cap Fund-Growth Option Equity: Flexi Cap 05-08-2005 2,518.74 1.66 3.23 -0.39 -0.5 13.37 -1.23 10.83 15.03 12.3 14.41
UTI Large & Mid Cap Fund - Regular Plan - Growth Option Equity: Large and Mid Cap 01-08-2005 499.3 1.91 2.38 0.95 -1.61 13.92 -1.39 21.37 25.12 13.87 13.57
UTI Value Fund - Regular Plan - Growth Option Equity: Value 20-07-2005 972.66 1.81 3.96 0.45 -1.14 14.74 -1.64 18.71 21.36 13.65 14.98
UTI - BSE Sensex Next 50 Exchange Traded Fund ETFs 01-03-2019 2.77 0.21 4.34 1.06 -0.59 13.41 -1.71 20.34 24.24 - 16.28
UTI Small Cap Fund - Regular Plan - Growth Option Equity: Small Cap 01-12-2020 466.94 1.86 -3.58 -0.73 -3.3 18.58 -3.2 17.33 - - 21.86
UTI BSE Low Volatility Index Fund - Regular Plan - Growth Option Index Fund 03-03-2022 56.1 0.91 4.23 -0.69 -2.42 9.46 -3.99 16.12 - - 16.23
UTI Childrens Equity Fund - Regular Plan - Growth Option Childrens Fund 17-02-2004 113.77 2.23 2.51 0.16 -1.4 12.47 -4.04 12.63 17.34 12.17 10.38
UTI-Dividend Yield Fund.-Growth Equity: Dividend Yield 03-05-2005 382.21 2.01 2.53 0.63 -1.15 13.36 -4.07 20.51 21.24 14.15 15.11
UTI ELSS Tax Saver Fund - Regular Plan - Growth Option Equity: ELSS 01-08-2005 367.84 1.89 2.39 0.48 -1.74 12.26 -4.07 12.95 17.73 12.17 11.89
UTI Focused Fund - Regular Plan - Growth Option Equity: Focused 25-08-2021 257.86 1.96 5.18 0.46 -0.49 12.34 -4.46 14.61 - - 11.38
UTI Infrastructure Fund-Growth Option Equity: Sectoral-Infrastructure 01-08-2005 213.23 2.19 2.62 2.2 -3.24 10.62 -4.82 20.01 25.95 12.8 12.02
UTI Nifty Midcap 150 Quality 50 Index Fund - Regular Plan - Growth Option Index Fund 11-04-2022 25.55 1.05 -0.1 0.84 -2.69 17.28 -5.22 13.02 - - 11.0
UTI - MNC Fund - Regular Plan - Growth Option Equity: Thematic-MNC 01-08-2005 285.95 2.02 2.15 -0.98 1.82 16.97 -5.25 12.72 14.53 9.98 14.83
UTI Mid Cap Fund-Growth Option Equity: Mid Cap 05-08-2005 1,166.63 1.76 -0.88 0.13 -1.77 18.38 -5.26 15.78 22.29 14.0 15.74
UTI India Consumer Fund - Regular Plan - Growth Option Equity: Thematic-Consumption 30-07-2007 71.91 2.43 3.41 -1.63 3.01 13.24 -6.04 13.1 17.63 11.56 10.26
UTI BSE Housing Index Fund - Regular Plan - Growth Option Index Fund 07-06-2023 2.52 1.03 -3.74 -1.54 -2.36 13.2 -6.39 - - - 17.84
UTI Innovation Fund - Regular Plan - Growth Option Equity: Thematic-Innovation 13-10-2023 82.62 2.31 -4.93 0.25 2.21 21.06 -8.18 - - - 8.82
UTI Nifty Next 50 Exchange Traded Fund ETFs 05-07-2017 202.34 0.15 1.55 1.57 0.14 13.61 -8.24 17.82 20.94 - 12.26
UTI Nifty 200 Quality 30 Index Fund - Regular Plan - Growth Option Index Fund 19-09-2024 62.7 1.05 0.66 -0.13 -1.16 12.54 -8.4 - - - -10.04
UTI Nifty Next 50 Index Fund - Regular Plan - Growth Option Index Fund 05-06-2018 572.85 0.79 0.96 1.51 -0.03 13.15 -8.9 16.99 20.07 - 12.98
UTI Nifty IT ETF ETFs 24-01-2024 0.6 0.19 -16.52 1.05 -7.59 10.67 -14.68 - - - 0.09
UTI Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option Index Fund 10-03-2021 820.4 0.9 -5.64 2.31 -1.47 18.21 -16.57 16.87 - - 17.75

1 ITEMS
TO COMPARE