Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Sundaram Global Brand Theme-Equity Active FOF - Regular Growth Fund of Funds-Overseas 24-08-2007 12.3 2.38 7.82 0.76 11.55 1.44 15.8 15.7 12.92 10.0 7.19
Sundaram Corporate Bond Fund Regular Plan- Growth Debt: Corporate Bond 30-12-2004 77.16 0.55 5.75 0.49 1.83 4.97 9.07 7.39 5.97 7.45 7.03
Sundaram Banking & PSU Fund (Formerly Known as Sundaram Banking and PSU Debt Fund) Regular Plan - Growth Debt: Banking and PSU 30-12-2004 46.84 0.41 5.65 0.48 1.77 4.86 8.96 7.46 5.64 6.72 7.39
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan Debt: Short Duration 01-01-2013 21.71 0.89 5.39 0.44 1.76 4.6 8.81 7.47 7.17 6.33 7.24
Sundaram Multi Asset Allocation Fund Regular Plan Growth Hybrid: Multi Asset Allocation 03-01-2024 268.82 1.86 9.38 -0.7 2.95 7.63 8.18 - - - 14.02
Sundaram Money Market Fund Regular Plan - Growth Debt: Money Market 05-09-2018 139.64 0.29 4.89 0.48 1.91 4.2 7.97 7.28 5.77 - 6.21
Sundaram Low Duration Fund (Formerly Known as Principal Low Duration Fund)- Growth Option Debt: Low Duration 01-01-2013 36.76 1.15 4.63 0.45 1.77 3.97 7.73 6.88 6.97 5.97 7.09
Sundaram Services Fund Regular Plan - Growth Equity: Thematic-Others 21-09-2018 442.88 1.88 4.76 -4.68 3.88 8.28 7.56 18.29 25.1 - 19.65
Sundaram Medium Duration Fund (Formerly Known as Sundaram Medium Term Bond Fund) Regular Plan - Growth Debt: Medium Duration 18-12-1997 4.33 2.13 4.58 0.24 1.12 3.87 7.07 5.76 4.0 5.68 7.27
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) -Growth Option Debt: Liquid 05-01-2013 570.65 0.32 4.01 0.45 1.51 3.33 6.96 6.94 5.54 6.09 6.9
Sundaram Ultra Short Duration Fund (Formerly Known as Principal Ultra Short Term Fund)-Growth Option Debt: Ultra Short Duration 01-01-2013 236.78 1.48 3.94 0.39 1.56 3.37 6.57 6.15 4.79 5.2 5.48
Sundaram Arbitrage Fund (Formerly Know as Principal Arbitrage Fund) - Regular Plan - Growth Hybrid: Arbitrage 21-04-2016 25.45 1.01 3.88 0.41 1.39 3.09 6.49 6.63 4.92 - 4.07
Sundaram Overnight Fund Regular Plan - Growth Debt: Overnight 05-03-2019 66.16 0.16 3.5 0.44 1.35 2.86 6.19 6.34 5.09 - 5.1
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Growth Option Hybrid: Equity Savings 05-01-2013 109.19 2.16 4.01 -0.54 2.49 4.55 6.08 11.62 11.46 8.56 8.36
Sundaram Business Cycle Fund Regular Plan Growth Equity: Thematic-Business-Cycle 25-06-2024 182.99 2.02 0.61 -2.11 5.5 5.76 5.57 - - - 7.57
Sundaram Conservative Hybrid Fund (Formerly Known as Sundaram Debt Oriented Hybrid Fund) Regular Plan - Growth Hybrid: Conservative 01-03-2010 2.72 2.15 3.05 -0.49 -0.18 3.19 4.73 7.64 8.47 6.73 7.28
Sundaram Financial Services Opportunities Fund Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 10-06-2008 160.47 2.09 7.75 -4.39 -0.64 7.67 3.46 19.41 23.25 12.98 14.43
Sundaram Mid Cap Fund Regular Plan - Growth Equity: Mid Cap 01-07-2002 1,281.81 1.73 -0.4 -1.2 8.8 7.71 3.37 24.0 28.17 14.05 23.87
Sundaram Flexicap Fund Regular Growth Equity: Flexi Cap 06-09-2022 210.79 2.0 3.31 -0.99 4.78 6.17 3.33 - - - 14.24
Sundaram Large and Midcap Fund Regular Plan - Growth Equity: Large and Mid Cap 10-02-2007 689.25 1.8 -1.08 -1.74 4.32 5.03 2.88 20.09 23.93 14.86 14.93
Sundaram Balanced Advantage Fund (Formerly Known as Principal Balanced Advantage Fund) - Growth Option Hybrid: Dynamic Asset Allocation 01-01-2013 159.68 2.06 2.31 -1.16 1.96 4.11 2.34 11.05 12.13 9.06 9.99
Sundaram ELSS Tax Saver Fund Regular Growth Equity: ELSS 01-01-2013 139.45 2.16 3.71 -1.06 4.36 6.19 2.16 15.75 21.05 13.16 14.32
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth Hybrid: Aggressive 01-01-2013 642.85 1.79 1.45 -1.44 2.12 4.47 1.78 13.12 16.32 11.21 10.78
Sundaram Diversified Equity (ELSS) Regular Plan - Growth Equity: ELSS 10-05-2005 151.92 2.14 3.45 -1.17 4.21 5.73 1.59 13.91 19.65 10.92 14.9
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option Equity: Multi Cap 01-01-2013 285.31 1.99 1.53 -1.54 6.79 6.94 0.94 17.34 22.36 13.62 15.54
Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) Equity: Thematic-Consumption 12-05-2006 159.58 2.18 -0.83 -1.03 3.7 0.64 0.89 16.35 20.08 13.34 12.61
Sundaram Multi-Factor Fund - Regular - Growth Equity: Thematic-Others 02-07-2024 0 0.0 - - - - - - - - 0.07
Sundaram Small Cap Fund Regular Plan - Growth Equity: Small Cap 10-02-2005 343.89 1.94 -1.89 -3.54 9.09 4.59 -0.06 21.29 29.91 12.83 17.04
Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)-Growth Option Equity: Focused 05-01-2013 111.26 2.26 -0.53 -2.58 4.63 3.24 -1.61 14.9 19.24 12.69 15.06
Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth Equity: Large Cap 05-10-2020 347.11 1.9 1.22 -2.61 1.4 2.35 -1.78 12.76 16.73 11.39 17.16
Sundaram Infrastructure Advantage Fund Regular Plan - Growth Equity: Sectoral-Infrastructure 29-09-2005 98.18 2.38 1.99 -2.03 7.93 10.85 -2.52 23.6 28.53 13.34 11.95
Sundaram Nifty 100 Equal Weight Fund (Formerly Known as Principal Nifty 100 Equal Weight Fund)-Growth Index Fund 02-01-2013 11 1.08 3.11 -2.41 4.15 5.65 -4.82 16.09 21.06 11.02 11.42
Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund)-Growth Plan Equity: Dividend Yield 01-02-2013 91.48 2.28 -1.95 -2.8 1.25 2.0 -6.18 16.13 19.95 13.57 13.23

1 ITEMS
TO COMPARE