Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Sundaram Global Brand Theme-Equity Active FOF - Regular Growth Fund of Funds-Overseas 24-08-2007 12.3 2.38 18.39 4.53 10.48 33.04 24.37 23.71 13.85 11.4 7.67
Sundaram Multi Asset Allocation Fund Regular Plan Growth Hybrid: Multi Asset Allocation 03-01-2024 279.86 1.84 15.35 3.35 4.85 15.12 11.93 - - - 16.01
Sundaram Banking & PSU Fund (Formerly Known as Sundaram Banking and PSU Debt Fund) Regular Plan - Growth Debt: Banking and PSU 30-12-2004 40.02 0.0 6.56 0.75 1.32 3.49 7.97 7.67 5.64 6.66 7.37
Sundaram Corporate Bond Fund Regular Plan- Growth Debt: Corporate Bond 30-12-2004 79.76 0.55 6.57 0.72 1.22 3.44 7.92 7.4 5.91 7.25 7.01
Sundaram Money Market Fund Regular Plan - Growth Debt: Money Market 05-09-2018 176.09 0.29 5.97 0.54 1.44 3.47 7.63 7.31 5.85 - 6.2
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan Debt: Short Duration 01-01-2013 19.51 0.89 6.19 0.64 1.14 3.34 7.58 7.5 7.19 6.21 7.22
Sundaram Low Duration Fund (Formerly Known as Principal Low Duration Fund)- Growth Option Debt: Low Duration 01-01-2013 38.96 0.0 5.64 0.53 1.35 3.3 7.15 6.92 7.04 5.92 7.07
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) -Growth Option Debt: Liquid 05-01-2013 736.7 0.0 5.06 0.47 1.39 2.95 6.68 6.94 5.63 6.05 6.89
Sundaram Ultra Short Duration Fund (Formerly Known as Principal Ultra Short Term Fund)-Growth Option Debt: Ultra Short Duration 01-01-2013 211.19 0.0 4.83 0.45 1.19 2.81 6.23 6.19 4.86 5.14 5.48
Sundaram Arbitrage Fund (Formerly Know as Principal Arbitrage Fund) - Regular Plan - Growth Hybrid: Arbitrage 21-04-2016 31.64 1.0 4.75 0.36 1.22 2.71 6.19 6.63 5.02 - 4.09
Sundaram Overnight Fund Regular Plan - Growth Debt: Overnight 05-03-2019 39.29 0.16 4.48 0.43 1.32 2.71 5.99 6.35 5.18 - 5.11
Sundaram Medium Duration Fund (Formerly Known as Sundaram Medium Term Bond Fund) Regular Plan - Growth Debt: Medium Duration 18-12-1997 4.21 1.83 4.94 0.51 0.59 2.25 5.92 6.06 4.0 5.39 7.23
Sundaram Services Fund Regular Plan - Growth Equity: Thematic-Others 21-09-2018 442.59 1.86 8.11 1.67 -1.43 15.68 5.51 18.23 24.2 - 19.61
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Growth Option Hybrid: Equity Savings 05-01-2013 115.27 2.14 4.98 0.75 0.28 6.63 4.06 11.43 11.13 8.42 8.33
Sundaram Financial Services Opportunities Fund Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 10-06-2008 151.37 2.1 8.85 3.62 -3.42 9.28 3.48 18.6 21.15 13.95 14.34
Sundaram Conservative Hybrid Fund (Formerly Known as Sundaram Debt Oriented Hybrid Fund) Regular Plan - Growth Hybrid: Conservative 01-03-2010 2.09 1.85 2.82 0.5 -0.66 2.12 2.6 7.39 8.23 6.7 7.18
Sundaram Business Cycle Fund Regular Plan Growth Equity: Thematic-Business-Cycle 25-06-2024 180.85 2.02 2.61 0.35 -0.6 14.5 2.37 - - - 8.11
Sundaram Balanced Advantage Fund (Formerly Known as Principal Balanced Advantage Fund) - Growth Option Hybrid: Dynamic Asset Allocation 01-01-2013 167.84 2.06 3.56 1.16 -0.12 8.39 1.72 10.79 11.73 9.31 9.95
Sundaram ELSS Tax Saver Fund Regular Growth Equity: ELSS 01-01-2013 135.6 2.19 4.41 0.37 -0.9 13.06 0.82 14.88 19.87 13.87 14.25
Sundaram Flexicap Fund Regular Growth Equity: Flexi Cap 06-09-2022 206.39 2.02 3.92 0.41 -0.98 13.53 0.78 14.75 - - 13.57
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth Hybrid: Aggressive 01-01-2013 694.44 1.79 2.71 1.22 -0.39 9.79 0.35 12.69 15.73 11.67 10.75
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option Equity: Multi Cap 01-01-2013 282.87 1.99 3.51 0.91 0.15 16.28 0.32 17.15 21.26 14.47 15.51
Sundaram Multi-Factor Fund - Regular - Growth Equity: Thematic-Others 02-07-2024 90.34 2.21 - 2.37 - - - - - - 1.66
Sundaram Mid Cap Fund Regular Plan - Growth Equity: Mid Cap 01-07-2002 1,258.51 1.74 1.68 1.33 0.9 18.71 -0.15 22.89 26.62 15.13 23.78
Sundaram Value Fund Regular Plan - Growth Equity: ELSS 10-05-2005 144.2 2.26 3.14 -0.26 -2.0 11.95 -0.35 12.94 18.0 11.63 14.74
Sundaram Large and Midcap Fund Regular Plan - Growth Equity: Large and Mid Cap 10-02-2007 674 1.8 1.35 1.88 0.48 14.71 -0.83 16.03 20.42 14.74 14.31
Sundaram Infrastructure Advantage Fund Regular Plan - Growth Equity: Sectoral-Infrastructure 29-09-2005 94.22 2.4 2.27 1.6 -1.95 17.06 -1.94 21.72 27.27 14.26 11.85
Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth Equity: Large Cap 05-10-2020 327.95 1.92 2.0 0.59 -1.72 10.09 -2.25 12.55 15.86 11.96 17.06
Sundaram Small Cap Fund Regular Plan - Growth Equity: Small Cap 10-02-2005 334.06 1.93 0.61 1.06 -1.3 19.84 -2.9 19.85 27.04 13.9 17.02
Sundaram Nifty 100 Equal Weight Fund (Formerly Known as Principal Nifty 100 Equal Weight Fund)-Growth Index Fund 02-01-2013 12.31 1.08 6.25 1.13 0.57 14.4 -3.04 16.89 20.8 11.79 11.47
Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)-Growth Option Equity: Focused 05-01-2013 107.27 2.27 -0.07 0.41 -1.91 12.14 -4.07 13.87 18.32 13.23 14.94
Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) Equity: Thematic-Consumption 12-05-2006 158.96 2.18 0.99 -2.42 0.87 11.35 -4.31 15.19 19.46 14.32 12.59
Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund)-Growth Plan Equity: Dividend Yield 01-02-2013 89.4 2.29 0.52 1.88 -0.65 10.37 -4.41 17.0 19.45 14.62 13.24

1 ITEMS
TO COMPARE