Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Quantum Gold Fund ETFs 22-02-2008 32.08 0.0 29.21 5.46 11.01 29.61 36.28 23.07 14.51 12.54 11.81
Quantum Gold Savings Fund - Regular Plan Growth Option Fund of Funds-Domestic-Gold 01-04-2017 20.35 0.21 29.29 5.56 11.31 29.83 36.11 23.17 14.47 - 14.77
Quantum Multi Asset Fund of Funds - Regular Plan Growth Option Fund of Funds-Domestic-Hybrid 05-04-2017 6.61 0.47 7.27 0.43 5.82 6.94 11.04 14.02 11.85 - 9.49
Quantum Dynamic Bond Fund - Regular Plan Growth Option Debt: Dynamic Bond 05-04-2017 11.62 0.96 4.55 -0.76 2.69 4.73 8.8 8.4 6.38 - 7.05
Quantum Multi Asset Allocation Fund - Regular Plan Growth Option Hybrid: Multi Asset Allocation 07-03-2024 3.56 1.96 6.22 0.09 5.73 5.73 8.54 - - - 11.04
Quantum Liquid Fund - Regular Plan Growth Option Debt: Liquid 05-04-2017 52.62 0.25 3.08 0.53 1.67 3.32 6.79 6.62 5.22 - 5.49
Quantum Nifty 50 ETF ETFs 10-07-2008 7.01 0.09 5.39 -0.38 8.54 4.04 6.43 18.61 20.6 11.97 11.97
Quantum Nifty 50 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 05-08-2022 2.81 0.09 5.29 -0.29 8.81 3.9 6.25 - - - 13.92
QUANTUM SMALL CAP FUND - REGULAR PLAN GROWTH OPTION Equity: Small Cap 05-11-2023 13.2 2.1 1.48 3.44 13.24 -0.96 5.75 - - - 13.68
Quantum Equity Fund of Funds - Regular Plan Growth Option Fund of Funds-Domestic-Equity 05-04-2017 12.79 0.75 1.76 -0.38 8.28 0.12 4.63 21.18 21.05 - 12.94
QUANTUM ESG BEST IN CLASS STRATEGY FUND - REGULAR PLAN - GROWTH OPTION Equity: Thematic-ESG 05-07-2019 10.43 2.1 -0.25 -0.34 7.78 -2.19 4.13 18.15 20.02 - 15.63
Quantum Value Fund - Regular Plan Growth Option Equity: Value 05-04-2017 119.53 2.0 0.72 -0.42 7.14 -0.53 3.79 22.65 23.29 - 12.12
Quantum ELSS Tax Saver Fund - Regular Plan Growth Option Equity: ELSS 05-04-2017 22.11 1.99 0.65 -0.45 7.13 -0.56 3.59 22.44 23.14 - 12.14
Quantum Ethical Fund - Regular Plan Growth Option Equity: Thematic-Others 02-12-2024 5.74 2.1 -2.4 -0.31 7.02 - - - - - -2.4

1 ITEMS
TO COMPARE