Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
PGIM India Emerging Markets Equity Fund of Fund- Growth | Invest Online Fund of Funds-Overseas 11-09-2007 67.55 1.64 19.69 3.63 11.28 41.63 20.78 16.42 4.22 4.15 3.47
PGIM India Global Equity Opportunities Fund of Fund- Growth | Invest Online Fund of Funds-Overseas 14-05-2010 161.49 1.58 12.74 5.03 10.64 40.26 13.66 25.37 9.52 12.9 10.81
PGIM India CRISIL IBX Gilt Index - Apr 2028 Fund - Regular Plan Growth Option | Invest Online Index Fund 22-02-2023 2.63 0.47 6.7 0.71 1.38 3.66 7.99 - - - 8.21
PGIM India Corporate Bond Fund - Growth | Invest Online Debt: Corporate Bond 21-01-2003 8.8 1.0 6.43 0.79 1.18 3.36 7.74 7.24 5.8 6.49 6.73
PGIM India Money Market Fund - Regular Plan - Growth Option | Invest Online Debt: Money Market 06-03-2020 15.78 0.46 5.79 0.55 1.42 3.36 7.39 7.2 5.6 - 5.53
PGIM India Liquid Fund - Growth | Invest Online Debt: Liquid 05-09-2007 51.61 0.22 5.15 0.49 1.42 3.02 6.79 6.98 5.64 6.2 7.08
PGIM India Ultra Short Duration Fund - Growth | Invest Online Debt: Ultra Short Duration 03-07-2008 19.66 1.09 5.18 0.49 1.34 3.05 6.7 6.65 5.4 7.02 7.46
PGIM India Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 27-08-2014 10.26 1.05 4.64 0.41 1.1 2.55 6.1 6.52 5.3 5.47 5.74
PGIM India Overnight Fund - Regular Plan- Growth Option | Invest Online Debt: Overnight 27-08-2019 12.17 0.17 4.49 0.44 1.33 2.72 6.02 6.38 5.24 - 5.02
PGIM India Dynamic Bond Fund - Growth Option | Invest Online Debt: Dynamic Bond 12-01-2012 10.44 1.64 5.05 1.06 0.71 1.45 5.76 7.04 5.23 6.77 7.37
PGIM India Global Select Real Estate Securities Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Overseas 03-12-2021 5.16 1.39 9.76 -0.09 6.37 21.76 5.58 12.85 - - 2.15
PGIM India Equity Savings Fund - Growth Option | Invest Online Hybrid: Equity Savings 29-01-2004 7.08 1.32 4.76 0.47 0.8 4.1 5.15 7.24 8.3 7.08 7.67
PGIM India Gilt Fund - Growth | Invest Online Debt: Gilt 27-10-2008 10.62 1.38 4.52 1.27 0.47 0.93 5.06 7.16 5.18 6.65 6.78
PGIM India Aggressive Hybrid Equity Fund - Growth Option | Invest Online Hybrid: Aggressive 29-01-2004 21.55 2.33 4.45 0.3 -0.04 11.35 4.87 13.16 13.25 8.72 12.6
PGIM India Large and Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Large and Mid Cap 12-02-2024 76.32 2.28 5.34 0.88 -0.24 15.77 3.36 - - - 14.27
PGIM India Balanced Advantage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 24-02-2021 93.85 2.2 5.4 0.59 -0.71 10.06 2.19 10.3 - - 9.34
PGIM India Retirement Fund - Regular Plan - Growth Option | Invest Online Retirement Fund 15-04-2024 9.19 2.33 3.34 -0.17 -1.47 14.94 1.85 - - - 13.75
PGIM India Flexi Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Flexi Cap 05-02-2015 619.31 1.78 4.67 0.57 0.3 15.11 1.38 13.75 18.56 13.7 13.04
PGIM India ELSS Tax Saver Fund - Regular Plan - Growth Option | Invest Online Equity: ELSS 11-12-2015 75.75 2.26 1.69 0.4 -1.88 12.07 0.95 13.48 19.28 - 13.52
PGIM India Large Cap Fund - Growth | Invest Online Equity: Large Cap 05-01-2003 59.28 2.38 5.52 0.72 -0.26 12.55 0.65 12.98 14.45 10.49 16.84
PGIM India Multi Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Multi Cap 10-09-2024 41.74 2.38 4.71 0.81 1.42 18.34 0.4 - - - -0.74
PGIM India Healthcare Fund - Regular Plan - Growth Option | Invest Online Equity: Sectoral-Pharma and Healthcare 19-11-2024 10.48 2.37 -3.17 -0.41 -2.1 8.42 - - - - -1.9
PGIM India Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Mid Cap 05-12-2013 1,132.64 1.69 2.55 -0.2 -0.11 17.48 -0.18 13.02 23.5 15.36 17.14
PGIM India Small Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Small Cap 29-07-2021 156.8 2.07 2.37 0.18 -0.48 21.06 -0.42 13.47 - - 12.25

1 ITEMS
TO COMPARE