Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Mirae Asset Hang Seng TECH ETF Fund of Fund Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Equity 03-12-2021 8.52 0.52 27.25 7.58 6.8 10.34 74.1 16.7 - - 4.77
Mirae Asset Hang Seng TECH ETF | Invest Online ETFs 06-12-2021 37.61 0.56 24.84 7.87 7.41 10.56 68.93 11.58 - - 2.93
Mirae Asset NYSE FANG and ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 10-05-2021 198.3 0.44 14.72 5.52 26.85 14.62 62.5 52.38 - - 32.2
Mirae Asset S&P 500 Top 50 ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 22-09-2021 62.15 0.49 5.79 11.41 21.66 6.62 44.28 29.35 - - 22.0
Mirae Asset NYSE FANG and ETF | Invest Online ETFs 06-05-2021 312.33 0.65 14.9 2.66 23.06 10.08 41.66 43.28 - - 25.53
Mirae Asset Gold ETF | Invest Online ETFs 20-02-2023 78.84 0.31 29.97 2.91 6.12 19.48 40.28 - - - 24.86
Mirae Asset Global X Artificial Intelligence & Technology ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-09-2022 33.65 0.4 14.59 2.61 21.02 8.2 32.98 - - - 31.74
Mirae Asset Silver ETF | Invest Online ETFs 09-06-2023 11.99 0.35 28.74 3.81 17.82 18.35 32.21 - - - 19.98
Mirae Asset S&P 500 Top 50 ETF | Invest Online ETFs 20-09-2021 84.34 0.6 7.93 4.03 18.36 4.93 22.95 23.07 - - 17.86
Mirae Asset Nifty Financial Services ETF | Invest Online ETFs 30-07-2021 43.16 0.12 13.37 -1.34 1.9 12.86 14.31 15.81 - - 13.42
Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 05-09-2022 4.74 0.53 3.61 3.33 15.89 1.2 11.82 - - - 0.14
Mirae Asset Nifty 8-13 yr Gsec ETF | Invest Online ETFs 31-03-2023 9.24 0.1 6.51 0.33 1.37 5.33 10.31 - - - 9.4
Mirae Asset CRISIL IBX Gilt Index - April 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 12-10-2022 24.09 0.4 6.52 0.5 1.39 5.36 10.19 - - - 9.36
Mirae Asset Banking and Financial Services Fund Regular Growth | Invest Online Equity: Sectoral-Banking and Financial Services 11-12-2020 208.52 2.02 10.73 -2.44 3.5 13.81 9.54 18.1 - - 16.59
Mirae Asset Nifty SDL June 2028 Index Fund -Regular Plan - Growth | Invest Online Index Fund 31-03-2023 7.4 0.49 6.15 0.67 2.0 5.09 9.36 - - - 8.38
Mirae Asset Nifty Bank ETF | Invest Online ETFs 20-07-2023 26.27 0.1 9.92 -2.39 1.47 11.46 9.06 - - - 10.22
Mirae Asset Corporate Bond Fund Regular Growth | Invest Online Debt: Corporate Bond 01-03-2021 4.44 0.67 5.57 0.48 1.6 4.84 8.86 7.25 - - 5.96
Mirae Asset Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 10-01-2024 209.17 1.98 8.07 -0.82 4.16 7.5 8.76 - - - 13.32
Mirae Asset Short Duration Fund - Regular Plan - Growth | Invest Online Debt: Short Duration 01-03-2018 114.96 1.1 5.64 0.49 1.79 4.78 8.69 7.13 5.54 - 6.45
Mirae Asset Banking and PSU Fund - Regular Plan - Growth | Invest Online Debt: Banking and PSU 07-07-2020 4.78 0.81 5.38 0.4 1.54 4.59 8.6 7.17 5.5 - 5.51
Mirae Asset Nifty SDL Jun 2027 Index Fund - Regular Plan - Growth | Invest Online Index Fund 30-03-2022 61.56 0.35 5.49 0.5 1.93 4.52 8.59 7.58 - - 6.6
Mirae Asset Money Market Fund Regular Growth | Invest Online Debt: Money Market 31-08-2021 245.32 0.41 4.84 0.47 1.88 4.14 7.96 7.09 - - 6.2
Mirae Asset Dynamic Bond Fund-Regular Plan Growth | Invest Online Debt: Dynamic Bond 05-03-2017 12.06 1.02 5.04 0.41 1.84 4.26 7.8 6.52 4.56 - 5.95
Mirae Asset Ultra Short Duration Fund Regular Growth | Invest Online Debt: Ultra Short Duration 05-10-2020 176.62 0.42 4.64 0.49 1.86 3.93 7.77 7.26 - - 5.88
Mirae Asset Low Duration Fund - Regular Plan - Growth | Invest Online Debt: Low Duration 16-03-2008 156.54 0.85 4.79 0.47 1.88 4.11 7.77 6.97 5.53 6.01 4.83
Mirae Asset Nifty AAA PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 01-10-2022 8.42 0.36 4.76 0.45 1.82 4.02 7.73 - - - 7.41
Mirae Asset Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 02-01-2009 1,227.82 0.2 4.05 0.46 1.55 3.35 7.02 6.97 5.57 6.12 6.3
Mirae Asset Healthcare Fund -Regular Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 10-07-2018 278.51 1.93 -1.95 -0.25 6.23 4.98 6.67 21.3 19.18 - 20.95
Mirae Asset Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 01-06-2020 323.29 0.93 3.78 0.37 1.33 3.02 6.41 6.81 5.48 - 5.38
Mirae Asset Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 15-10-2019 82.5 0.16 3.5 0.45 1.36 2.86 6.2 6.38 5.16 - 5.0
Mirae Asset Equity Savings Fund- Regular Plan- Growth | Invest Online Hybrid: Equity Savings 15-12-2018 150.73 1.37 5.05 -0.72 3.14 5.29 6.15 11.08 12.57 - 11.16
Mirae Asset Balanced Advantage Fund Regular Plan- Growth | Invest Online Hybrid: Dynamic Asset Allocation 18-08-2022 189.91 2.05 4.8 -1.09 3.16 5.45 4.38 - - - 12.03
Mirae Asset Focused Fund Regular Plan Growth | Invest Online Equity: Focused 05-05-2019 808.44 1.77 1.09 -1.06 5.94 6.15 3.71 11.4 17.62 - 16.41
Mirae Asset Flexi Cap Fund - Regular Plan - Growth | Invest Online Equity: Flexi Cap 07-02-2023 298.17 1.92 2.75 -1.65 6.18 5.91 3.2 - - - 19.94
Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Aggressive 02-07-2015 931.28 1.72 4.9 -1.44 4.06 6.32 2.63 13.56 16.28 12.26 12.31
Mirae Asset Multicap Fund - Regular Plan - Growth Equity: Multi Cap 01-08-2023 394.36 1.86 3.5 -2.36 7.84 8.61 1.5 - - - 19.06
Mirae Asset Large Cap Fund - Growth Plan | Invest Online Equity: Large Cap 01-04-2008 4,072.46 1.51 4.65 -1.86 3.67 5.77 1.46 13.07 17.41 12.65 14.94
Mirae Asset Nifty 100 ESG Sector Leaders ETF | Invest Online ETFs 17-11-2020 12.37 0.41 5.79 -2.7 2.62 6.14 1.4 12.95 - - 14.46
Mirae Asset Nifty 100 ESG Sector Leaders Fund of Fund Regular Growth | Invest Online Fund of Funds-Domestic-Equity 18-11-2020 10.27 0.43 5.53 -2.59 2.58 6.08 1.29 12.55 - - 14.12
Mirae Asset Nifty 50 ETF | Invest Online ETFs 20-11-2018 458.3 0.04 5.5 -2.73 2.21 4.96 1.25 13.69 18.72 - 14.61
Mirae Asset BSE Sensex ETF | Invest Online ETFs 29-09-2023 1.91 0.05 4.57 -2.78 1.35 3.94 1.22 - - - 13.18
Mirae Asset ELSS Tax Saver Fund - Regular Plan - Growth | Invest Online Equity: ELSS 01-12-2015 2,653.75 1.54 3.84 -2.12 5.44 7.32 1.05 16.62 22.05 - 17.85
Mirae Asset Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 24-03-2023 4.38 0.33 4.95 -1.27 3.7 3.63 0.5 - - - 21.83
Mirae Asset Small Cap Fund - Regular Plan - Growth Equity: Small Cap 10-01-2025 178.97 2.02 - -1.11 11.73 11.44 - - - - 12.28
Mirae Asset Nifty 50 Index Fund - Regular Plan - Growth Index Fund 09-10-2024 3.03 0.75 4.9 -2.79 2.01 4.49 - - - - 2.54
Mirae Asset Nifty Total Market Index Fund - Regular Plan - Growth Index Fund 08-10-2024 4.37 0.91 2.01 -2.88 4.46 5.3 - - - - 0.3
Mirae Asset Nifty PSU Bank ETF | Invest Online ETFs 01-10-2024 4.31 0.18 5.37 -4.09 5.2 10.02 - - - - 1.84
Mirae Asset Nifty Metal ETF | Invest Online ETFs 03-10-2024 3.35 0.27 7.95 -2.61 9.72 12.5 - - - - -7.9
Mirae Asset Nifty500 Multicap 50:25:25 ETF | Invest Online ETFs 30-08-2024 4.79 0.15 1.56 -3.04 6.07 6.45 - - - - -3.4
Mirae Asset Nifty LargeMidcap 250 Index Fund - Regular Plan - Growth Index Fund 14-10-2024 2.16 0.85 2.21 -2.81 5.12 5.93 - - - - 2.42
Mirae Asset Gold ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Gold 16-10-2024 10.29 0.63 29.36 2.46 5.71 18.8 - - - - 26.13
Mirae Asset Nifty 1D Rate Liquid ETF - Growth | Invest Online ETFs 07-11-2024 25.1 0.16 3.41 0.43 1.33 2.79 - - - - 4.42
Mirae Asset Long Duration Fund - Regular Plan - Growth Debt: Long Duration 21-11-2024 3.64 0.7 3.76 0.48 -1.2 3.35 - - - - 3.62
Mirae Asset Nifty India New Age Consumption ETF ETFs 26-12-2024 2.84 0.33 -1.07 -0.8 7.23 3.44 - - - - -1.12
Mirae Asset Nifty India New Age Consumption ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 12-12-2024 1.44 0.63 - -0.9 6.9 3.2 - - - - -5.13
Mirae Asset BSE 200 Equal Weight ETF ETFs 10-03-2025 1.16 0.34 - -2.71 4.83 - - - - - 13.37
Mirae Asset BSE 200 Equal Weight ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 27-02-2025 0.42 0.62 - -2.87 3.96 - - - - - 8.4
Mirae Asset BSE Select IPO ETF ETFs 10-03-2025 1.47 0.35 - 0.05 11.43 - - - - - 23.17
Mirae Asset BSE Select IPO ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 24-02-2025 0.55 0.67 - 0.03 10.3 - - - - - 16.63
Mirae Asset Nifty 50 Equal Weight ETF ETFs 09-05-2025 3.5 0.1 - -2.73 - - - - - - 4.56
Mirae Asset CRISIL-IBX Financial Services 9-12 Months Debt Index Fund - Regular Plan - Growth Index Fund 17-06-2025 0 0.3 - 0.5 - - - - - - 0.74
Mirae Asset Income plus Arbitrage Active FOF - Regular Plan - Growth Fund of Funds-Income Plus Arbitrage 16-06-2025 0 0.0 - - - - - - - - 0.4
Mirae Asset Nifty India Internet ETF ETFs 18-06-2025 0 0.0 - 4.11 - - - - - - 3.96
Mirae Asset Nifty Midcap 150 ETF | Invest Online ETFs 09-03-2022 106.89 0.05 1.25 -2.82 8.33 7.81 -0.28 23.72 - - 23.91
Mirae Asset Midcap Fund - Regular Plan-Growth Option | Invest Online Equity: Mid Cap 01-07-2019 1,718.48 1.66 2.39 -1.66 11.11 10.32 -0.38 19.14 27.81 - 23.81
Mirae Asset Diversified Equity Allocator Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 15-09-2020 97.65 0.11 3.02 -2.79 3.55 5.44 -1.07 15.73 - - 20.57
Mirae Asset Large & Midcap Fund - Regular Plan - Growth | Invest Online Equity: Large and Mid Cap 02-07-2010 4,120.19 1.52 2.4 -2.35 6.13 7.39 -1.91 15.76 21.83 16.51 19.57
Mirae Asset Great Consumer Fund - Regular Plan - Growth option | Invest Online Equity: Thematic-Consumption 29-03-2011 438.63 1.84 0.99 0.85 5.75 3.21 -2.48 17.19 22.41 15.08 16.78
Mirae Asset Nifty India Manufacturing ETF | Invest Online ETFs 27-01-2022 21.35 0.5 3.1 -2.72 5.9 6.64 -4.09 20.55 - - 19.21
Mirae Asset Nifty India Manufacturing ETF FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 01-01-2022 11.3 0.45 2.96 -2.5 5.99 6.28 -4.55 19.84 - - 17.61
Mirae Asset Nifty Next 50 ETF | Invest Online ETFs 24-01-2020 76 0.05 -1.03 -2.23 4.25 5.76 -8.01 17.59 20.44 - 16.7
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF ETFs 22-05-2024 36.79 0.46 -5.38 -4.59 6.54 5.69 -9.37 - - - -0.18
Mirae Asset Nifty IT ETF | Invest Online ETFs 20-10-2023 14.03 0.1 -17.48 -9.8 -1.0 -17.02 -9.52 - - - 8.74
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 30-05-2024 24.31 0.66 -5.88 -4.63 6.33 5.51 -10.14 - - - -0.64
Mirae Asset Nifty EV and New Age Automotive ETF ETFs 10-07-2024 17.41 0.39 -1.81 -1.22 7.43 0.78 -12.0 - - - -11.32
Mirae Asset Nifty 200 Alpha 30 ETF | Invest Online ETFs 20-10-2023 44.43 0.47 -5.7 -3.2 7.55 6.25 -12.08 - - - 23.44
Mirae Asset Nifty200 Alpha 30 ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 26-07-2024 21.5 0.64 -6.03 -3.14 7.63 5.88 -12.9 - - - -14.25
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF ETFs 23-02-2024 67.62 0.47 -9.2 -5.72 7.9 4.16 -13.65 - - - 0.8
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 01-03-2024 22.3 0.63 -9.82 -5.79 7.67 3.56 -14.51 - - - -0.41

1 ITEMS
TO COMPARE