Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Kotak Silver ETF | Invest Online ETFs 05-12-2022 262.95 0.45 121.12 23.47 50.15 82.08 103.11 - - - 39.92
Kotak Silver ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Silver 05-04-2023 47.27 0.6 117.66 22.82 48.5 79.95 99.86 - - - 39.57
Kotak Gold Fund Growth | Invest Online Fund of Funds-Domestic-Gold 18-03-2011 480.89 0.5 70.0 6.5 20.12 34.32 66.0 32.78 20.11 16.49 11.63
Kotak Global Emerging Market Overseas Equity Omni FOF- Growth | Invest Online Fund of Funds-Overseas 26-09-2007 22.93 1.62 37.51 -0.05 6.87 22.37 32.32 16.3 6.96 9.22 6.3
Kotak US Specific Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 02-02-2021 376.79 0.61 26.54 2.09 8.46 22.19 24.33 33.27 - - 18.7
Kotak Nifty Financial Services Ex-Bank Index Fund - Regular Plan - Growth option | Invest Online Index Fund 14-08-2023 9.21 0.73 26.57 0.38 6.52 6.74 18.61 - - - 23.96
Kotak International REIT Overseas Equity Omni FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-12-2020 9.2 1.36 19.65 0.21 -1.02 10.27 17.03 6.27 - - 2.38
Kotak Global Innovation Overseas Equity Omni FOF - Regular Plan-Growth | Invest Online Fund of Funds-Overseas 22-07-2021 50.8 1.59 22.36 2.3 8.51 20.74 16.37 23.02 - - 5.73
Kotak Multi Asset Allocation Fund - Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 03-09-2023 986.06 1.7 18.76 3.26 9.08 15.72 15.35 - - - 20.48
Kotak Multi Asset Omni FOF - Growth- Regular | Invest Online Fund of Funds-Domestic-Hybrid 01-08-2004 217.54 1.07 13.45 0.5 5.12 7.41 10.67 18.17 18.6 15.39 16.3
Kotak Credit Risk Fund - Growth | Invest Online Debt: Credit Risk 01-05-2010 72.04 1.71 8.96 0.34 2.09 3.94 8.92 7.5 5.8 6.78 7.41
Kotak Medium Term Fund - Growth | Invest Online Debt: Medium Duration 21-03-2014 207.96 1.63 8.78 0.33 2.39 3.69 8.81 7.95 6.41 7.05 7.59
Kotak Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 22-03-2022 17.34 0.09 10.81 0.86 2.06 7.08 8.6 16.59 - - 16.21
Kotak Floating Rate Fund-Regular Plan-Growth Option | Invest Online Debt: Floater 05-05-2019 298.82 0.63 7.95 0.42 1.74 3.2 8.31 7.86 6.24 - 6.98
Kotak Banking & Financial Services Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Banking and Financial Services 27-02-2023 136.66 2.12 13.52 0.31 5.65 4.6 8.27 - - - 18.41
Kotak CRISIL -IBX AAA Financial Services Index Sep-2027 Fund-REGULAR PLAN-GROWTH Index Fund 13-09-2024 44.04 0.38 7.9 0.28 1.54 3.14 8.14 - - - 8.34
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund Regular Plan - Growth | Invest Online Index Fund 13-10-2022 54.86 0.4 7.87 0.4 1.82 2.52 7.91 7.7 - - 7.87
Kotak Corporate Bond Fund- Regular Plan-Growth Option | Invest Online Debt: Corporate Bond 21-09-2007 1,918.16 0.68 7.57 0.1 1.52 2.51 7.77 7.63 6.05 7.33 7.36
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Regular Plan- Growth | Invest Online Index Fund 11-02-2022 721.91 0.35 7.55 0.54 1.66 2.73 7.7 7.58 - - 6.32
Kotak Banking and PSU Debt - Growth | Invest Online Debt: Banking and PSU 29-12-1998 569.91 0.75 7.46 0.11 1.84 2.55 7.68 7.47 6.01 7.4 7.32
Kotak NIFTY 100 Low Volatility 30 Index Fund - Regular plan - Growth option | Invest Online Index Fund 07-06-2024 13.58 0.94 9.83 0.78 1.81 6.57 7.58 - - - 7.57
Kotak Money Market Fund - (Growth) | Invest Online Debt: Money Market 14-07-2003 3,574.82 0.35 7.04 0.45 1.5 2.99 7.41 7.48 6.14 6.67 7.06
Kotak Income Plus Arbitrage Omni FOF-Regular Plan-Growth | Invest Online Fund of Funds-Income Plus Arbitrage 17-11-2022 748.87 0.32 7.04 0.31 1.53 2.68 7.34 7.97 - - 7.95
Kotak Nifty G-Sec July 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 11-10-2023 2.16 0.39 7.12 -0.14 1.13 1.43 7.32 - - - 8.64
Kotak Bond Short Term Plan-(Growth) | Invest Online Debt: Short Duration 02-05-2002 1,853.07 1.12 7.07 0.16 1.42 2.26 7.27 7.14 5.54 6.86 7.35
Kotak Focused Fund- Regular plan - Growth Option | Invest Online Equity: Focused 05-07-2019 394.18 1.88 11.51 0.03 3.76 7.85 7.12 15.87 17.23 - 16.54
Kotak Low Duration Fund- Regular Plan-Growth Option | Invest Online Debt: Low Duration 05-03-2008 1,572.71 1.18 6.76 0.34 1.47 2.81 7.11 7.02 5.65 6.8 6.97
Kotak Consumption Fund - Regular plan - Growth Option Equity: Thematic-Consumption 16-11-2023 176.66 2.05 6.8 -0.22 -0.03 9.2 7.08 - - - 19.22
Kotak Nifty SDL Jul 2026 Index Fund Regular Plan Growth | Invest Online Index Fund 22-12-2022 10.32 0.41 6.89 0.47 1.43 2.7 7.07 - - - 7.26
Kotak Nifty India Consumption ETF | Invest Online ETFs 28-07-2022 2.96 0.1 8.38 -1.43 -1.32 7.11 6.99 16.84 - - 15.62
Kotak Savings Fund -Growth | Invest Online Debt: Ultra Short Duration 01-08-2004 1,574.46 0.82 6.49 0.41 1.46 2.87 6.84 6.96 5.66 6.44 7.19
Kotak Nifty 50 Index Fund - Regular Plan-Growth | Invest Online Index Fund 21-06-2021 104.87 0.32 10.91 0.64 3.77 5.17 6.78 12.64 - - 12.46
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund-Regular Plan-Growth | Invest Online Index Fund 11-02-2022 334.02 0.36 6.58 0.2 2.04 0.87 6.6 7.96 - - 6.88
Kotak Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 05-11-2003 3,408.04 0.31 6.16 0.45 1.42 2.86 6.53 6.92 5.69 6.09 6.86
Kotak Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 29-09-2005 7,278.78 1.05 6.04 0.55 1.42 2.75 6.44 7.31 5.98 5.92 6.88
Kotak Equity Savings Fund - Regular - Growth | Invest Online Hybrid: Equity Savings 11-10-2014 938.93 1.75 7.37 0.27 2.46 5.01 6.1 11.41 10.74 9.64 9.35
Kotak Nifty SDL Jul 2033 Index Fund Regular Plan Growth Option | Invest Online Index Fund 15-02-2023 19.21 0.43 5.99 -0.06 1.84 0.24 5.97 - - - 8.03
Kotak Overnight Fund -Regular plan-Growth Option | Invest Online Debt: Overnight 05-01-2019 713.85 0.16 5.46 0.43 1.32 2.66 5.82 6.33 5.29 - 5.05
Kotak Nifty Midcap 50 ETF | Invest Online ETFs 28-01-2022 12.72 0.05 8.56 -0.33 5.19 5.38 5.32 24.93 - - 21.19
Kotak Dynamic Bond Fund Regular Plan Growth | Invest Online Debt: Dynamic Bond 26-05-2008 277.98 1.33 5.3 -0.05 1.3 1.13 5.19 6.99 5.41 7.56 7.88
Kotak Bond Fund - Regular Plan Growth | Invest Online Debt: Medium to Long Duration 25-11-1999 205.15 1.66 4.91 -0.51 0.86 0.51 4.95 6.65 4.87 6.6 8.16
Kotak Large Cap Fund - Growth | Invest Online Equity: Large Cap 29-12-1998 1,108.1 1.73 8.38 0.13 3.12 4.61 4.74 14.81 15.84 13.71 18.54
Kotak Flexicap Fund - Growth | Invest Online Equity: Flexi Cap 05-09-2009 5,603.99 1.44 8.84 -0.71 1.93 2.48 4.48 15.59 16.18 14.63 14.2
KOTAK NIFTY MIDCAP 50 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 10-08-2024 6.63 0.86 7.56 -0.41 4.95 4.89 4.3 - - - 3.05
Kotak Manufacture in India Fund - Regular Plan Growth | Invest Online Equity: Thematic-Manufacturing 22-02-2022 245.86 1.97 5.73 -1.08 0.8 6.37 4.11 19.81 - - 19.21
Kotak MNC Fund-Regular Plan- Growth Equity: Thematic-MNC 28-10-2024 212.23 2.01 5.48 -0.21 0.89 7.43 3.79 - - - 5.64
Kotak Balanced Advantage Fund -Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-07-2018 1,797.66 1.65 5.62 -0.02 1.93 2.56 3.77 11.56 10.79 - 10.59
Kotak Nifty MNC ETF | Invest Online ETFs 05-08-2022 3.59 0.3 8.85 -0.4 -0.19 7.37 3.72 14.45 - - 15.03
Kotak Debt Hybrid - Growth | Invest Online Hybrid: Conservative 02-12-2003 313.56 1.66 4.51 -0.24 1.56 1.61 3.66 9.68 9.59 9.54 8.4
Kotak ESG Exclusionary Strategy Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-ESG 05-12-2020 86.92 2.28 7.96 0.52 2.55 4.72 3.18 12.83 - - 12.11
Kotak Business Cycle Fund-Regular Plan-Growth | Invest Online Equity: Thematic-Business-Cycle 05-09-2022 306.4 1.92 4.79 -0.78 -0.83 4.09 2.85 16.99 - - 16.75
Kotak Pioneer Fund- Regular Plan- Growth Option | Invest Online Equity: Thematic-Innovation 31-10-2019 305.08 1.84 5.7 -1.37 -1.84 3.7 2.78 21.92 19.27 - 20.9
Kotak Contra Fund - Regular Plan - Growth | Invest Online Equity: Contra 27-07-2005 500.46 1.84 6.36 0.17 2.88 5.35 2.59 19.71 20.26 17.02 14.4
Kotak Multicap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 03-09-2021 2,225.43 1.6 5.06 -0.7 3.9 6.72 2.33 22.12 - - 17.86
Kotak Large & Midcap Fund - Growth-Regular | Invest Online Equity: Large and Mid Cap 05-09-2004 2,995.64 1.57 5.17 -0.09 2.61 4.29 1.69 18.17 19.2 16.21 18.21
Kotak Long Duration Fund - Regular Plan - Growth Debt: Long Duration 11-03-2024 14.11 0.62 1.47 -1.12 -0.4 -2.13 1.67 - - - 4.61
Kotak Gilt-Investment Provident Fund and Trust-Growth | Invest Online Debt: Gilt 11-11-2003 334.07 1.48 1.28 -0.81 -0.26 -1.59 1.22 5.62 4.37 6.79 7.0
Kotak Gilt-Investment Regular-Growth | Invest Online Debt: Gilt 29-12-1998 334.07 1.48 1.28 -0.81 -0.26 -1.59 1.22 5.62 4.36 6.79 8.68
Kotak Aggressive Hybrid Fund - Regular Plan -Growth | Invest Online Hybrid: Aggressive 25-11-1999 845.76 1.73 3.66 -1.32 0.37 3.05 0.92 14.27 15.94 13.54 12.14
Kotak Nifty200 Quality 30 ETF ETFs 23-06-2025 0.23 0.25 - -0.67 0.77 - - - - - 2.22
Kotak BSE Sensex Index Fund - Regular - Growth Index Fund 17-02-2025 1.55 0.31 - 0.93 4.18 4.84 - - - - 13.58
Kotak CRISIL - IBX AAA Bond Financial Services Index Dec 2026 Fund - Regular - Growth Index Fund 17-02-2025 8.83 0.3 - 0.36 1.48 3.02 - - - - 6.35
Kotak MSCI India ETF ETFs 19-02-2025 86.98 0.4 - 0.18 3.18 4.49 - - - - 16.7
KOTAK NIFTY 100 EQUAL WEIGHT ETF ETFs 28-02-2024 0.39 0.25 - -1.1 1.31 3.94 - - - - 20.63
KOTAK NIFTY COMMODITIES INDEX FUND-REGULAR GROWTH Index Fund 10-03-2025 13.74 0.47 - -1.17 3.87 6.17 - - - - 12.9
Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Regular-Growth Index Fund 27-03-2025 37.54 0.35 - 0.48 1.52 3.07 - - - - 5.23
Kotak Nifty Midcap 150 ETF ETFs 03-03-2025 0.42 0.1 - -1.05 2.78 3.28 - - - - 17.24
KOTAK NIFTY MIDCAP 150 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 21-03-2025 1.52 0.63 - -1.13 2.53 2.85 - - - - 14.09
Kotak Energy Opportunities Fund-Regular-Growth Equity: Thematic-Energy 25-04-2025 23.86 2.42 - -2.78 -1.31 -1.52 - - - - 0.58
Kotak Nifty Top 10 Equal Weight Index Fund-Regular Plan-Growth Index Fund 28-04-2025 2.37 0.92 - 2.13 6.49 3.13 - - - - 4.87
Kotak Nifty 50 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 3.06 0.72 11.81 -0.24 2.44 5.8 - - - - 11.97
KOTAK NIFTY 200 QUALITY 30 INDEX FUND - REGULAR PLAN - GROWTH Index Fund 23-06-2025 1.4 0.6 - -0.73 0.66 - - - - - 2.48
Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund - Regular Plan - Growth Index Fund 27-06-2025 35.17 0.35 - 0.31 1.65 - - - - - 2.45
Kotak Active Momentum Fund - Regular Plan - Growth Equity: Thematic-Active-Momentum 29-07-2025 139.67 2.12 - 0.33 2.59 - - - - - 3.23
Kotak Nifty Alpha 50 Index Fund - Regular Plan - Growth Index Fund 28-07-2025 1.57 0.94 - -2.58 -1.72 - - - - - -1.83
Kotak CRISIL-IBX Financial Services 9 to 12 Months Debt Index Fund - Regular - Growth Index Fund 17-09-2025 0 0.32 - 0.38 - - - - - - 1.16
Kotak Nifty 200 Momentum 30 ETF ETFs 22-09-2025 0.5 0.24 - -1.07 - - - - - - -0.89
Kotak Gold Silver Passive FOF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 06-10-2025 30.37 0.45 - 15.9 - - - - - - 22.01
Kotak Nifty Chemicals ETF ETFs 23-10-2025 1.18 0.25 - - - - - - - - -1.83
Kotak Rural Opportunities Fund - Regular Plan - Growth Equity: Thematic-Others 06-11-2025 0 2.31 - - - - - - - - 0.31
Kotak Nifty SmallCap 250 Index Fund- Regular - Growth Index Fund 27-01-2025 3.81 0.63 - -4.25 -4.52 -5.15 - - - - 4.88
Kotak Nifty 100 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 2.73 0.72 7.0 -1.26 1.06 3.5 - - - - 7.08
Kotak Transportation & Logistics Fund-Regular-Growth Equity: Thematic-Transportation 16-12-2024 54.95 2.39 15.95 0.36 0.71 13.38 - - - - 15.33
Kotak BSE PSU Index Fund - Regular Plan - Growth Index Fund 31-07-2024 7.88 1.03 7.3 -3.36 3.74 2.03 -0.19 - - - -3.81
Kotak Quant Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Quantitative 02-08-2023 57.96 1.81 2.76 -0.66 1.09 4.03 -0.43 - - - 19.24
Kotak Midcap Fund - Regular Plan - Growth | Invest Online Equity: Mid Cap 30-03-2007 6,046.66 1.38 1.49 -1.84 -0.76 2.78 -0.43 20.38 23.03 18.25 14.97
Kotak Special Opportunities Fund - Regular Plan - Growth Option Equity: Thematic-Special-Opportunities 05-06-2024 174.35 2.07 0.3 -0.48 2.81 4.91 -1.37 - - - -0.26
Kotak ELSS Tax Saver Fund-Growth | Invest Online Equity: ELSS 01-11-2005 651.68 1.75 1.67 -0.01 1.2 2.57 -1.67 14.52 17.48 14.98 13.05
Kotak Healthcare Fund - Regular Plan - Growth Option Equity: Sectoral-Pharma and Healthcare 11-12-2023 48.17 2.34 -6.11 -1.49 -1.69 1.01 -2.81 - - - 15.77
Kotak Nifty Next 50 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 03-03-2021 83.9 0.49 0.83 -1.88 0.39 1.65 -5.98 15.93 - - 15.86
Kotak Nifty India Tourism Index Fund-Regular plan-Growth Index Fund 23-09-2024 3.39 0.96 -7.72 -3.2 -8.38 -4.98 -6.75 - - - -5.35
Kotak Infrastructure & Economic Reform Fund - Standard Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 25-02-2008 237.67 2.0 -4.61 -2.77 -1.15 -0.51 -7.6 19.28 26.27 16.2 14.01
Kotak Nifty Midcap 150 Momentum 50 Index Fund-Regular Plan-Growth Index Fund 08-10-2024 30.6 0.93 -4.03 -1.57 1.76 -0.65 -8.71 - - - -6.75
Kotak Technology Fund - Regular Plan - Growth Option Equity: Sectoral-Technology 04-03-2024 63.4 2.33 -5.63 3.28 3.11 1.0 -8.89 - - - 10.03
Kotak Nifty Smallcap 50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 10-04-2023 17.36 0.9 -5.2 -3.84 -1.89 -4.58 -9.52 - - - 27.74
Kotak BSE Housing Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 27-08-2023 1.75 0.72 -7.06 -3.8 -5.09 -2.73 -10.14 - - - 11.11
Kotak Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 15-06-2023 52.02 0.73 -4.14 -1.12 2.05 0.89 -10.54 - - - 16.63
Kotak-Small Cap Fund - Growth | Invest Online Equity: Small Cap 24-02-2005 1,742.73 1.66 -9.02 -2.9 -4.72 -4.3 -11.58 14.54 21.28 17.12 16.73
Kotak Nifty IT ETF | Invest Online ETFs 01-03-2021 46.19 0.09 -9.51 3.94 6.88 0.7 -14.19 11.73 - - 11.22
Kotak Nifty Alpha 50 ETF | Invest Online ETFs 22-12-2021 74.81 0.3 -10.32 -2.47 -1.43 -2.94 -14.58 17.36 - - 9.28

1 ITEMS
TO COMPARE