Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
HSBC Asia Pacific (Ex Japan) Dividend Yield Fund - Growth Fund of Funds-Overseas 24-02-2014 1.25 1.39 14.05 4.96 10.81 14.91 22.24 15.46 14.57 11.88 11.22
HSBC Brazil Fund-Growth Fund of Funds-Overseas 06-05-2011 7.57 1.55 29.71 3.32 8.26 25.12 14.57 8.06 2.6 1.49 -2.05
HSBC Global Emerging Markets Fund - Growth Fund of Funds-Overseas 17-03-2008 5.44 1.5 12.95 2.21 4.15 12.27 12.89 7.02 6.77 6.07 4.37
HSBC Tax Saver Equity Fund - Growth Equity: ELSS 05-01-2007 24.45 2.47 -1.33 1.65 14.14 -3.54 10.86 25.01 24.61 13.63 12.89
HSBC Multi Asset Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 5.91 1.08 3.7 2.25 12.56 2.27 10.47 21.19 21.14 13.82 14.31
HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund - Regular - Growth Index Fund 28-03-2022 192.58 0.42 5.2 0.68 3.41 5.18 9.73 8.36 - - 7.12
HSBC Corporate Bond Fund - Regular Growth Debt: Corporate Bond 01-01-2013 589.49 0.64 5.08 0.65 3.69 5.21 9.64 8.12 6.04 7.29 7.31
HSBC Aggressive Hybrid Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 4.05 1.35 2.0 1.48 12.78 -0.18 9.57 25.62 26.53 19.46 20.91
HSBC Medium Duration Fund - Regular Growth Debt: Medium Duration 02-02-2015 64.78 1.1 5.16 0.44 3.43 5.33 9.57 8.07 6.98 7.11 7.16
HSBC Short Duration Fund - Regular Growth Debt: Short Duration 01-01-2013 392.78 0.75 5.01 0.6 3.47 5.16 9.34 7.39 5.69 6.91 7.51
HSBC Low Duration Fund - Regular Growth Debt: Low Duration 01-01-2013 57.83 1.09 5.29 0.67 3.88 5.5 9.32 7.59 6.53 6.87 7.51
HSBC Dynamic Bond Fund - Regular Growth Debt: Dynamic Bond 01-01-2013 18.54 0.77 4.52 -0.95 2.8 4.46 9.01 7.49 5.46 7.11 5.94
HSBC Liquid Fund - Growth Debt: Liquid 04-12-2002 1,823.26 0.21 4.12 0.72 2.28 4.41 9.01 8.39 6.0 6.03 6.44
HSBC CRISIL IBX Gilt June 2027 Index Fund - Regular - Growth Index Fund 23-03-2023 19.85 0.44 4.7 0.67 2.95 4.84 8.94 - - - 7.97
HSBC Banking and PSU Debt Fund - Regular Growth Debt: Banking and PSU 01-01-2013 429.42 0.61 4.86 0.61 3.51 5.11 8.89 7.42 5.49 6.88 5.13
HSBC Medium to Long Duration Fund - Regular Growth Debt: Medium to Long Duration 10-12-2002 5.06 1.9 4.44 -0.52 2.91 4.4 8.39 7.05 4.59 5.96 6.6
HSBC Money Market Fund - Regular Growth Debt: Money Market 05-01-2013 322.38 0.34 3.96 0.74 2.47 4.22 7.99 7.09 5.43 6.72 5.01
HSBC Ultra Short Duration Fund - Regular Growth Debt: Ultra Short Duration 29-01-2020 277.53 0.48 3.69 0.68 2.24 3.94 7.64 7.08 5.66 - 5.76
HSBC Gilt Fund - Regular Growth Debt: Gilt 01-01-2013 29.52 1.7 3.49 -1.7 1.96 3.33 7.26 6.79 4.76 6.65 7.77
HSBC Liquid Fund - Regular Growth Debt: Liquid 01-06-2004 1,823.26 0.21 3.31 0.57 1.83 3.57 7.22 6.94 5.49 6.23 6.79
HSBC Conservative Hybrid Fund - Regular Growth Hybrid: Conservative 24-02-2004 16.01 2.17 1.7 0.09 5.61 1.04 7.08 11.78 9.66 7.8 8.86
HSBC Income Plus Arbitrage Active FOF - Growth Fund of Funds-Income Plus Arbitrage 30-04-2014 35.02 0.48 2.78 0.32 2.66 2.52 7.05 8.03 7.27 6.49 7.08
HSBC Arbitrage Fund - Regular Growth Hybrid: Arbitrage 30-06-2014 227.31 0.91 3.13 0.6 1.8 3.37 6.75 6.66 5.39 5.75 6.0
HSBC Global Equity Climate Change Fund of Fund - Regular - Growth Fund of Funds-Overseas 17-03-2021 5.74 1.43 7.4 0.91 7.1 4.33 6.55 11.49 - - 1.53
HSBC Balanced Advantage Fund - Regular Growth Hybrid: Dynamic Asset Allocation 01-01-2013 152.62 2.11 0.16 0.7 6.12 -1.0 6.43 13.82 11.56 7.97 10.67
HSBC Overnight Fund - Regular Growth Debt: Overnight 22-05-2019 270.99 0.16 2.8 0.46 1.45 3.04 6.35 6.32 5.05 - 4.96
HSBC NIFTY 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 34.01 0.44 5.26 -0.62 8.83 2.84 5.89 18.14 20.35 - 21.6
HSBC Business Cycles Fund - Regular Growth Equity: Thematic-Others 20-08-2014 107.76 2.26 -0.34 2.32 16.32 -3.34 4.53 29.06 28.19 13.6 14.41
HSBC Focused Fund - Regular Growth Equity: Focused 22-07-2020 166.67 2.12 -3.62 2.62 12.8 -5.9 4.37 22.16 - - 20.23
HSBC ELSS Tax saver Fund - Regular Growth Equity: ELSS 01-01-2013 413.02 1.9 -1.62 1.39 11.96 -4.02 4.28 25.54 23.56 13.68 14.34
HSBC Flexi Cap Fund - Regular Growth Equity: Flexi Cap 24-02-2004 494.01 1.94 -1.29 1.48 13.98 -3.67 4.22 25.12 24.2 12.95 15.51
HSBC Consumption Fund - Regular Growth Equity: Thematic-Consumption 31-08-2023 151.69 2.11 -5.52 0.8 10.12 -7.3 4.19 - - - 21.18
HSBC Equity Savings Fund - Regular Growth Hybrid: Equity Savings 01-01-2013 65.49 1.51 -4.6 0.16 5.18 -5.34 3.0 13.47 14.54 8.58 8.99
HSBC Midcap Fund - Regular Growth Equity: Mid Cap 09-08-2004 1,072.4 1.74 -6.63 2.8 17.11 -9.15 2.43 28.47 26.91 16.23 19.05
HSBC Value Fund - Regular Growth Equity: Value 01-01-2013 1,336.96 1.72 1.63 2.39 15.09 -1.31 2.24 30.13 29.39 16.57 16.73
HSBC Multi Asset Allocation Fund - Regular - Growth Hybrid: Multi Asset Allocation 28-02-2024 210.45 1.87 -3.97 1.9 10.62 -6.56 2.14 - - - 12.39
HSBC Large Cap Fund - Regular Growth Equity: Large Cap 10-12-2002 182.63 2.14 -1.59 -0.37 8.14 -4.17 2.04 19.68 19.42 12.2 18.56
HSBC Aggressive Hybrid Fund - Regular Growth Hybrid: Aggressive 01-01-2013 539.73 1.88 -2.31 2.0 12.67 -5.21 1.92 18.82 17.67 11.12 12.5
HSBC Multi Cap Fund - Regular - Growth Equity: Multi Cap 05-01-2023 475.6 1.86 -2.63 1.49 13.14 -5.21 1.18 - - - 28.9
HSBC Credit Risk Fund - Regular Growth Debt: Credit Risk 01-01-2013 65.73 1.68 - 0.48 15.48 17.25 - 9.22 9.4 7.38 7.75
HSBC India Export Opportunities Fund - Regular Growth Equity: Thematic-Others 25-09-2024 172.16 2.07 -3.73 1.88 11.45 -6.13 - - - - -3.5
HSBC Financial Services Fund - Regular IDCW Equity: Sectoral-Banking and Financial Services 27-02-2025 62.13 2.39 - 2.3 12.72 - - - - - 14.53
HSBC Large & Mid Cap Fund - Regular Growth Equity: Large and Mid Cap 03-03-2019 390.6 1.92 -7.97 1.18 13.57 -10.92 -0.76 24.79 24.29 - 16.68
HSBC Small Cap Fund - Regular Growth Equity: Small Cap 12-05-2014 1,606.25 1.69 -7.82 4.06 15.98 -10.51 -2.85 27.17 35.52 19.36 20.81
HSBC Infrastructure Fund - Regular Growth Equity: Sectoral-Infrastructure 01-01-2013 239.12 2.06 -2.76 1.12 13.39 -5.9 -7.93 30.96 31.11 15.73 9.1
HSBC NIFTY NEXT 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 13.36 0.79 -2.03 -0.45 9.27 -6.56 -8.07 22.66 21.36 - 21.98

1 ITEMS
TO COMPARE