Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
HSBC Asia Pacific (Ex Japan) Dividend Yield Fund - Growth Fund of Funds-Overseas 24-02-2014 5.7 1.38 35.96 6.7 16.14 48.53 30.17 24.16 16.34 15.04 12.59
HSBC Global Emerging Markets Fund - Growth Fund of Funds-Overseas 17-03-2008 15.37 1.55 35.86 9.51 17.91 43.26 27.55 17.62 8.21 9.39 5.4
HSBC Credit Risk Fund - Regular Growth Debt: Credit Risk 01-01-2013 56.24 1.64 18.94 0.61 1.22 14.63 20.51 9.08 8.45 7.23 7.7
HSBC Brazil Fund-Growth Fund of Funds-Overseas 06-05-2011 19.57 1.55 41.09 2.2 7.42 30.28 17.38 4.32 6.61 5.48 -1.44
HSBC Multi Asset Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 6.49 1.44 10.7 3.84 4.73 18.61 10.5 18.93 18.97 14.27 14.55
HSBC Global Equity Climate Change Fund of Fund - Regular - Growth Fund of Funds-Overseas 17-03-2021 5.26 1.44 15.97 2.71 5.82 27.63 9.39 13.48 - - 3.16
HSBC Low Duration Fund - Regular Growth Debt: Low Duration 01-01-2013 101.68 0.89 7.21 0.58 1.42 4.7 8.78 7.75 6.04 6.75 7.48
HSBC Liquid Fund - Growth Debt: Liquid 04-12-2002 1,566.28 0.22 6.46 0.63 1.8 3.82 8.46 8.7 6.31 6.04 6.46
HSBC Multi Asset Allocation Fund - Regular - Growth Hybrid: Multi Asset Allocation 28-02-2024 228.86 1.81 6.45 4.48 8.84 24.9 8.28 - - - 17.16
HSBC Corporate Bond Fund - Regular Growth Debt: Corporate Bond 01-01-2013 616.98 0.6 6.87 0.76 1.31 3.88 8.24 7.88 5.85 7.07 7.29
HSBC Medium Duration Fund - Regular Growth Debt: Medium Duration 02-02-2015 75.8 1.02 6.77 0.77 1.21 3.44 8.17 7.93 6.4 6.83 7.1
HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund - Regular - Growth Index Fund 28-03-2022 188.52 0.36 6.75 0.84 1.27 3.71 8.12 8.13 - - 6.91
HSBC Short Duration Fund - Regular Growth Debt: Short Duration 01-01-2013 445.48 0.68 6.67 0.71 1.25 3.64 8.04 7.41 5.58 6.76 7.46
HSBC Banking and PSU Debt Fund - Regular Growth Debt: Banking and PSU 01-01-2013 442.57 0.57 6.51 0.76 1.27 3.62 8.01 7.34 5.3 6.8 5.13
HSBC CRISIL IBX Gilt June 2027 Index Fund - Regular - Growth Index Fund 27-03-2023 19.55 0.36 6.49 0.66 1.35 3.65 7.79 - - - 7.68
HSBC Money Market Fund - Regular Growth Debt: Money Market 05-01-2013 435.76 0.34 5.9 0.54 1.44 3.42 7.55 7.23 5.59 6.64 5.02
HSBC Ultra Short Duration Fund - Regular Growth Debt: Ultra Short Duration 29-01-2020 249.63 0.35 5.62 0.54 1.44 3.29 7.23 7.15 5.76 - 5.78
HSBC Liquid Fund - Regular Growth Debt: Liquid 01-06-2004 1,566.28 0.22 5.13 0.48 1.4 3.02 6.76 7.0 5.65 6.16 6.77
HSBC Arbitrage Fund - Regular Growth Hybrid: Arbitrage 30-06-2014 243.85 0.93 4.76 0.4 1.23 2.76 6.22 6.8 5.51 5.71 5.97
HSBC Dynamic Bond Fund - Regular Growth Debt: Dynamic Bond 01-01-2013 16.84 0.78 5.34 0.81 0.59 1.59 6.17 7.25 5.16 6.73 5.89
HSBC Overnight Fund - Regular Growth Debt: Overnight 22-05-2019 467.3 0.14 4.48 0.44 1.33 2.72 5.99 6.36 5.2 - 4.98
HSBC Medium to Long Duration Fund - Regular Growth Debt: Medium to Long Duration 10-12-2002 4.76 1.28 5.06 0.65 0.52 1.59 5.79 6.74 4.41 5.61 6.54
HSBC Conservative Hybrid Fund - Regular Growth Hybrid: Conservative 24-02-2004 15.66 2.16 3.79 0.92 1.76 6.9 5.36 10.92 9.01 7.64 8.83
HSBC Income Plus Arbitrage Active FOF - Growth Fund of Funds-Income Plus Arbitrage 30-04-2014 62.92 0.49 4.43 0.73 1.26 3.2 5.22 7.61 6.16 6.29 7.03
HSBC Aggressive Hybrid Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 4.19 1.35 4.9 1.07 0.61 13.99 4.77 20.64 22.79 19.56 20.59
HSBC Equity Savings Fund - Regular Growth Hybrid: Equity Savings 01-01-2013 72.32 1.52 1.58 1.16 4.9 12.12 4.71 13.83 13.54 9.07 9.27
HSBC Gilt Fund - Regular Growth Debt: Gilt 01-01-2013 28.83 1.58 3.6 0.84 0.02 0.11 4.01 6.2 4.35 6.13 7.67
HSBC Balanced Advantage Fund - Regular Growth Hybrid: Dynamic Asset Allocation 01-01-2013 155.56 2.11 1.88 0.8 0.71 7.56 2.93 12.05 9.96 7.93 10.56
HSBC Aggressive Hybrid Fund - Regular Growth Hybrid: Aggressive 01-01-2013 554.61 1.87 2.77 2.15 3.19 20.95 2.12 16.08 15.8 11.2 12.61
HSBC Tax Saver Equity Fund - Growth Equity: ELSS 05-01-2007 23.99 2.5 -0.2 0.22 -1.78 17.06 2.09 19.43 21.01 13.36 12.73
HSBC NIFTY 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 34.74 0.43 7.25 1.21 -0.95 13.13 1.56 13.97 16.85 - 20.67
HSBC Value Fund - Regular Growth Equity: Value 01-01-2013 1,371.22 1.72 2.5 1.31 -1.66 16.74 0.01 23.88 25.16 15.85 16.44
HSBC Financial Services Fund - Regular Growth Equity: Sectoral-Banking and Financial Services 27-02-2025 71.56 2.36 - 3.32 -2.54 13.27 - - - - 15.18
HSBC ELSS Tax saver Fund - Regular Growth Equity: ELSS 01-01-2013 408.8 1.91 0.74 1.97 -0.26 18.17 -0.58 19.76 20.23 13.59 14.24
HSBC Flexi Cap Fund - Regular Growth Equity: Flexi Cap 24-02-2004 504.92 1.93 0.9 1.46 -0.48 17.68 -0.74 20.27 20.59 13.5 15.39
HSBC Consumption Fund - Regular Growth Equity: Thematic-Consumption 31-08-2023 169.89 2.08 -0.28 -1.15 1.91 15.73 -0.77 - - - 20.86
HSBC Midcap Fund - Regular Growth Equity: Mid Cap 09-08-2004 1,193.73 1.71 -1.62 2.09 2.56 26.33 -1.22 24.22 24.0 16.22 19.04
HSBC Focused Fund - Regular Growth Equity: Focused 22-07-2020 165.64 2.12 -0.54 1.5 1.08 17.77 -1.28 17.27 19.23 - 19.64
HSBC Multi Cap Fund - Regular - Growth Equity: Multi Cap 05-01-2023 503.32 1.84 -0.21 0.38 -0.02 17.94 -1.33 - - - 26.33
HSBC Large & Mid Cap Fund - Regular Growth Equity: Large and Mid Cap 03-03-2019 441.69 1.9 -2.43 2.0 3.26 22.96 -1.81 21.05 22.14 - 16.87
HSBC India Export Opportunities Fund - Regular Growth Equity: Thematic-Others 25-09-2024 161.59 2.09 -2.2 0.76 0.16 18.21 -1.81 - - - -1.92
HSBC Large Cap Fund - Regular Growth Equity: Large Cap 10-12-2002 183.22 2.14 1.31 1.23 0.23 12.84 -2.53 15.2 16.54 12.61 18.44
HSBC Business Cycles Fund - Regular Growth Equity: Thematic-Business-Cycle 20-08-2014 111.75 2.22 -1.3 0.32 -3.54 15.92 -3.2 20.7 24.2 13.37 13.89
HSBC Infrastructure Fund - Regular Growth Equity: Sectoral-Infrastructure 01-01-2013 231.45 2.05 -3.53 1.8 -4.25 14.56 -7.51 22.8 29.52 15.88 8.89
HSBC NIFTY NEXT 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 13.87 0.72 0.77 1.5 -0.04 13.15 -9.23 16.74 19.81 - 21.24
HSBC Small Cap Fund - Regular Growth Equity: Small Cap 12-05-2014 1,604.08 1.68 -9.67 -0.27 -4.63 17.13 -9.3 18.91 29.51 18.32 19.98

1 ITEMS
TO COMPARE