Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
HDFC Silver ETF Fund of Fund - Growth Option | Invest Online Fund of Funds-Domestic-Silver 28-10-2022 127.29 0.6 91.69 33.21 55.31 82.07 85.59 - - - 41.55
HDFC Silver ETF - Growth Option | Invest Online ETFs 05-09-2022 242.56 0.45 81.06 26.23 46.36 72.53 75.22 35.83 - - 41.32
HDFC Gold ETF - Growth Option | Invest Online ETFs 13-08-2010 1,137.89 0.59 58.98 11.82 27.07 35.77 61.71 31.64 18.16 15.35 12.03
HDFC Gold ETF Fund of Fund - Growth Option | Invest Online Fund of Funds-Domestic-Gold 01-11-2011 1,405.25 0.5 58.36 11.51 26.97 35.64 60.9 31.3 17.67 15.12 9.76
HDFC Developed World Overseas Equity Passive FOF - Growth Option | Invest Online Fund of Funds-Overseas 06-10-2021 132.6 0.63 21.07 3.9 11.69 34.75 26.0 24.24 - - 15.02
HDFC Defence Fund - Growth Option | Invest Online Equity: Thematic-Others 02-06-2023 702.43 1.81 15.94 7.06 -3.46 31.15 15.31 - - - 46.77
HDFC NIFTY PSU BANK ETF | Invest Online ETFs 03-01-2024 3.02 0.35 16.09 9.99 6.66 24.74 14.56 - - - 12.26
HDFC NIFTY Bank ETF - GROWTH | Invest Online ETFs 01-08-2020 263.96 0.16 11.22 3.63 -1.51 12.65 10.87 13.48 19.3 - 20.31
HDFC Multi-Asset Active FOF - Growth Option | Invest Online Fund of Funds-Domestic-Hybrid 01-05-2021 479.28 1.1 11.12 2.08 3.11 11.27 9.98 16.65 - - 15.3
HDFC NIFTY Private Bank ETF - Growth Option | Invest Online ETFs 11-11-2022 32.07 0.15 11.54 4.35 -2.26 10.61 8.96 - - - 9.22
HDFC Transportation and Logistics Fund - Growth Option | Invest Online Equity: Thematic-Transportation 17-08-2023 165.16 2.13 20.56 -1.23 10.47 36.69 8.87 - - - 31.59
HDFC Nifty G-Sec Apr 2029 Index Fund - Growth Option | Invest Online Index Fund 10-03-2023 16.74 0.37 7.2 0.93 1.24 3.75 8.52 - - - 8.79
HDFC Nifty G-Sec July 2031 Index Fund - Growth Option | Invest Online Index Fund 10-11-2022 67.74 0.37 7.36 1.06 0.92 3.13 8.46 - - - 8.7
HDFC Multi-Asset Fund - Growth Option | Invest Online Hybrid: Multi Asset Allocation 05-08-2005 492.99 1.88 10.49 2.04 3.06 11.4 8.35 15.02 15.15 11.3 10.42
HDFC Banking & Financial Services Fund - Growth Option | Invest Online Equity: Sectoral-Banking and Financial Services 01-07-2021 404.1 1.91 9.77 3.2 -2.66 13.54 8.27 17.33 - - 13.43
HDFC Nifty G-Sec Sep 2032 Index Fund - Growth Option | Invest Online Index Fund 09-12-2022 65.44 0.38 7.03 0.96 0.86 2.99 8.24 - - - 8.65
HDFC Floating Rate Debt Fund - Growth Option | Invest Online Debt: Floater 05-10-2007 1,544.55 0.49 6.55 0.72 1.45 3.82 8.21 7.96 6.61 7.35 7.81
HDFC Short Term Debt Fund - Growth Option | Invest Online Debt: Short Duration 05-06-2010 1,762.19 0.73 6.62 0.74 1.3 3.66 8.14 7.91 6.26 7.42 8.04
HDFC Credit Risk Debt Fund - Growth Option | Invest Online Debt: Credit Risk 05-03-2014 691.76 1.6 6.68 0.82 1.63 4.01 8.03 7.7 7.08 7.62 8.08
HDFC Nifty G-Sec Jun 2027 Index Fund - Growth Option | Invest Online Index Fund 09-12-2022 75.1 0.36 6.59 0.67 1.38 3.7 7.9 - - - 7.74
HDFC Corporate Bond Fund - Growth Option | Invest Online Debt: Corporate Bond 01-06-2010 3,557.43 0.62 6.4 0.82 1.17 3.28 7.86 7.95 6.27 7.63 8.15
HDFC NIFTY SDL Plus G-Sec Jun 2027 40:60 Index Fund - Growth Option | Invest Online Index Fund 05-03-2023 4.88 0.35 6.51 0.63 1.39 3.7 7.83 - - - 7.86
HDFC Banking and PSU Debt Fund - Growth Option | Invest Online Debt: Banking and PSU 03-03-2014 585.95 0.78 6.37 0.75 1.1 3.34 7.78 7.49 5.98 7.31 7.64
HDFC Medium Term Debt Fund - Growth Option | Invest Online Debt: Medium Duration 06-02-2002 384.24 1.33 6.44 0.79 1.29 3.35 7.67 7.68 6.32 7.15 7.65
HDFC Money Market Fund - Growth Option | Invest Online Debt: Money Market 05-11-1999 3,713.91 0.41 5.98 0.54 1.44 3.45 7.65 7.48 6.05 6.7 7.04
HDFC Low Duration Fund - Growth Debt: Low Duration 05-11-1999 2,446.61 1.04 5.93 0.61 1.37 3.48 7.46 7.24 5.94 6.71 7.08
HDFC Nifty SDL Oct 2026 Index Fund - Growth Option | Invest Online Index Fund 24-02-2023 20.04 0.36 6.08 0.51 1.39 3.65 7.38 - - - 7.81
HDFC Nifty G-Sec Dec 2026 Index Fund - Growth Option | Invest Online Index Fund 10-11-2022 119 0.36 6.04 0.55 1.33 3.48 7.36 - - - 7.52
HDFC Nifty G-Sec Jun 2036 Index Fund - Growth Option | Invest Online Index Fund 15-03-2023 96.64 0.38 6.05 0.63 0.13 1.85 7.29 - - - 9.21
HDFC Ultra Short Term Fund - Growth Option | Invest Online Debt: Ultra Short Duration 05-09-2018 1,669.98 0.7 5.6 0.56 1.44 3.31 7.22 7.13 5.79 - 6.34
HDFC Liquid Fund - Growth Plan | Invest Online Debt: Liquid 05-10-2000 5,606.17 0.28 5.12 0.48 1.4 2.99 6.73 6.96 5.6 6.1 6.82
HDFC Focused Fund - GROWTH PLAN | Invest Online Equity: Focused 05-09-2004 2,353.3 1.62 9.3 1.16 1.73 13.93 6.72 22.48 28.51 14.67 16.17
HDFC Flexi Cap Fund - Growth Plan | Invest Online Equity: Flexi Cap 01-01-1995 8,555.96 1.37 9.56 1.68 2.17 14.39 6.55 23.28 28.63 16.11 18.85
HDFC Arbitrage Fund - Wholesale Growth Option | Invest Online Hybrid: Arbitrage 10-10-2007 2,176.11 0.93 4.88 0.41 1.31 2.81 6.45 7.03 5.68 5.63 6.51
HDFC Arbitrage Fund - Retail Growth Option | Invest Online Hybrid: Arbitrage 23-10-2007 2,198.42 0.93 4.81 0.4 1.28 2.76 6.36 6.8 5.5 5.47 6.32
HDFC Income Fund - Growth Option | Invest Online Debt: Medium to Long Duration 01-09-2000 93.52 1.39 5.07 0.68 0.32 1.51 5.96 7.31 4.94 5.88 7.3
HDFC Overnight Fund - Growth Option | Invest Online Debt: Overnight 06-02-2002 1,298.77 0.2 4.45 0.43 1.32 2.7 5.95 6.32 5.16 5.39 5.87
HDFC Gilt Fund - Growth Plan | Invest Online Debt: Gilt 01-07-2001 295.93 0.89 5.02 1.13 0.46 1.29 5.93 7.63 5.29 6.58 7.3
HDFC Dynamic Debt Fund - Growth Option | Invest Online Debt: Dynamic Bond 28-04-1997 78.31 1.47 4.48 1.02 0.38 1.2 5.18 7.08 6.09 6.09 8.03
HDFC Hybrid Debt Fund - Growth Plan | Invest Online Hybrid: Conservative 01-12-2003 334.78 1.75 4.42 1.18 0.18 3.62 4.05 10.61 11.24 8.74 10.17
HDFC Long Duration Debt Fund - Growth Option | Invest Online Debt: Long Duration 20-01-2023 585.11 0.65 3.5 1.61 0.32 0.07 3.87 - - - 7.82
HDFC ELSS Tax saver - Growth Plan | Invest Online Equity: ELSS 05-03-1996 1,664.45 1.7 8.4 1.1 0.62 13.9 3.86 22.07 25.01 14.08 21.68
HDFC Equity Savings Fund - GROWTH PLAN | Invest Online Hybrid: Equity Savings 05-09-2004 573.95 1.87 4.92 0.96 0.85 6.46 3.82 10.46 12.38 9.76 9.42
HDFC Pharma and Healthcare Fund - Growth Option | Invest Online Equity: Sectoral-Pharma and Healthcare 04-10-2023 189.61 2.08 0.31 -1.48 -0.21 13.65 3.77 - - - 30.62
HDFC Retirement Savings Fund - Hybrid-Debt Plan - Growth Option | Invest Online Retirement Fund 05-02-2016 16.02 2.14 4.05 0.86 0.1 4.11 3.64 9.12 8.52 - 8.37
HDFC Hybrid Equity Fund - Growth Plan | Invest Online Hybrid: Aggressive 01-04-2005 2,408.09 1.68 4.03 0.98 -1.72 9.39 2.99 13.07 16.95 12.04 15.09
HDFC Balanced Advantage Fund - Growth Plan | Invest Online Hybrid: Dynamic Asset Allocation 01-02-1994 10,304.13 1.34 4.79 1.69 -0.27 9.51 2.93 19.19 24.0 14.06 18.06
HDFC Mid Cap Fund - Growth Plan | Invest Online Equity: Mid Cap 25-06-2007 8,485.47 1.37 3.08 1.68 -0.58 19.62 2.67 25.14 29.2 17.96 17.66
HDFC BSE Sensex ETF - Growth Plan | Invest Online ETFs 09-12-2015 52.56 0.05 6.22 1.32 -1.39 12.24 2.04 13.5 16.52 - 14.21
HDFC NIFTY 50 ETF - Growth Plan | Invest Online ETFs 05-12-2015 472.11 0.05 7.63 1.25 -0.84 13.35 2.02 14.5 17.47 - 14.21
HDFC BSE Sensex Index Fund - Growth Plan | Invest Online Index Fund 01-07-2002 850.93 0.36 5.94 1.29 -1.47 12.05 1.69 13.09 16.08 12.61 14.54
HDFC Nifty 50 Index Fund - Growth Plan | Invest Online Index Fund 01-07-2002 2,092.97 0.35 7.34 1.22 -0.93 13.16 1.67 14.09 17.02 12.69 14.63
HDFC Small Cap Fund - Growth Option | Invest Online Equity: Small Cap 02-04-2008 3,682.77 1.55 1.54 -0.52 -0.54 22.29 0.77 21.99 29.75 18.43 16.31
HDFC Retirement Savings Fund - Hybrid-Equity Plan - Growth Option | Invest Online Retirement Fund 01-02-2016 165.97 2.07 3.42 1.08 -1.03 9.82 0.67 15.09 17.18 - 15.13
HDFC Business Cycle Fund - Growth Option | Invest Online Equity: Thematic-Business-Cycle 05-11-2022 290.22 1.98 3.83 0.6 1.86 17.2 0.32 - - - 15.15
HDFC Childrens Fund - Growth Plan | Invest Online Childrens Fund 02-03-2001 1,017.92 1.74 0.51 0.66 -1.77 9.3 0.03 14.94 17.75 13.35 15.93
HDFC CRISIL-IBX Financial Services 3-6 Months Debt Index Fund - Regular Growth Plan | Invest Online Index Fund 06-05-2025 42.6 0.32 - 0.56 1.57 - - - - - 2.89
HDFC Diversified Equity All Cap Active FOF - Regular Plan - Growth Plan Fund of Funds-Domestic-Equity 10-09-2025 0 1.31 - - - - - - - - 1.28
HDFC Nifty Top 20 Equal Weight Index Fund - Regular Growth | Invest Online Index Fund 25-03-2025 7.72 0.84 - 1.51 0.34 12.41 - - - - 6.29
HDFC NIFTY 1D RATE LIQUID ETF GROWTH | Invest Online ETFs 24-08-2023 5.76 0.45 - 0.41 1.23 2.48 - - - - 3.07
HDFC INNOVATION FUND - REGULAR PLAN - GROWTH OPTION Equity: Thematic-Innovation 27-06-2025 259.48 1.98 - 0.84 - - - - - - 2.59
HDFC Nifty India Digital Index Fund - Growth Option - Regular | Invest Online Index Fund 11-12-2024 18.19 0.9 -5.22 2.11 0.2 19.92 - - - - -8.05
HDFC Nifty100 Quality 30 Index Fund - Regular Plan | Invest Online Index Fund 19-02-2025 16.44 0.89 - -1.06 -0.66 12.07 - - - - 8.09
HDFC NIFTY50 Equal weight Index Fund - Growth Option | Invest Online Index Fund 05-08-2021 156.6 0.86 10.03 1.05 1.14 15.35 -0.04 17.34 - - 14.99
HDFC NIFTY 100 ETF - Growth Option | Invest Online ETFs 05-08-2022 3.81 0.3 6.28 1.29 -0.73 13.24 -0.09 14.36 - - 13.56
HDFC Large and Mid Cap Fund - Growth Option | Invest Online Equity: Large and Mid Cap 18-02-1994 2,694.93 1.64 4.48 1.96 -0.48 16.81 -0.19 20.71 25.96 14.78 11.82
HDFC Income Plus Arbitrage Active FOF - Growth Option | Invest Online Fund of Funds-Income Plus Arbitrage 06-02-2012 172.48 0.42 0.2 0.66 1.21 3.06 -0.47 12.56 14.8 11.13 10.56
HDFC Value Fund - Growth Plan | Invest Online Equity: Value 01-02-1994 726.68 1.84 4.72 1.56 -1.49 15.54 -0.52 19.28 21.7 14.07 14.78
HDFC NIFTY 100 Index Fund - Growth Option | Invest Online Index Fund 23-02-2022 36.39 0.75 5.9 1.25 -0.86 12.95 -0.56 13.71 - - 11.95
HDFC Retirement Savings Fund - Equity Plan - Growth Option | Invest Online Retirement Fund 07-02-2016 669.34 1.77 3.14 1.23 -1.26 12.3 -0.69 18.71 23.95 - 18.41
HDFC NIFTY Midcap 150 ETF - Growth Option | Invest Online ETFs 15-02-2023 9.31 0.2 2.76 1.66 -0.88 18.83 -0.85 - - - 27.05
HDFC NIFTY LargeMidcap 250 Index Fund - Growth Option | Invest Online Index Fund 09-10-2024 43.25 0.7 4.17 1.44 -0.94 15.7 -0.92 - - - -0.92
HDFC NIFTY100 Low Volatility 30 ETF - Growth Option | Invest Online ETFs 07-10-2022 1.58 0.3 6.76 -1.38 0.3 12.0 -1.1 - - - 18.07
HDFC BSE 500 ETF - Growth Option | Invest Online ETFs 03-02-2023 1.82 0.3 4.46 1.24 -1.04 14.57 -1.15 - - - 18.35
HDFC Infrastructure Fund - Growth Plan | Invest Online Equity: Sectoral-Infrastructure 10-03-2008 252.18 2.04 3.14 2.12 -0.82 14.29 -1.24 27.95 34.25 11.7 9.32
HDFC Manufacturing fund - Growth Option - Regular Plan | Invest Online Equity: Thematic-Manufacturing 15-05-2024 1,157.37 1.75 6.57 -0.2 1.71 20.92 -1.45 - - - 6.56
HDFC Large Cap Fund - Growth Option - Regular Plan | Invest Online Equity: Large Cap 01-10-1996 3,825.1 1.6 4.51 0.65 -0.79 11.25 -1.57 16.92 20.93 13.13 17.74
HDFC NIFTY Midcap 150 Index Fund - Growth Option | Invest Online Index Fund 21-04-2023 40.63 0.83 2.19 1.6 -1.05 18.4 -1.58 - - - 27.49
HDFC BSE 500 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 03-04-2023 22.98 0.81 3.94 1.21 -1.18 14.2 -1.71 - - - 19.32
HDFC NIFTY100 Low Volatility 30 Index Fund - Regular Plan | Invest Online Index Fund 05-07-2024 31.08 0.9 6.21 -1.45 0.13 11.61 -1.75 - - - 3.3
HDFC NIFTY500 Multicap 50:25:25 index Fund - Regular Plan | Invest Online Index Fund 05-08-2024 43.53 0.76 2.48 1.05 -1.79 15.69 -2.12 - - - -1.32
HDFC Multi Cap Fund - Growth Option | Invest Online Equity: Multi Cap 01-12-2021 1,826.34 1.68 1.48 0.82 -1.63 16.76 -2.68 21.01 - - 18.18
HDFC Nifty 100 Equal Weight Index Fund - Growth Option | Invest Online Index Fund 11-02-2022 39.58 0.83 6.48 1.22 0.69 14.78 -3.02 17.09 - - 15.0
HDFC Dividend Yield Fund - Growth Plan | Invest Online Equity: Dividend Yield 10-12-2020 619.07 1.83 2.2 1.21 -1.02 14.29 -3.65 18.92 - - 20.97
HDFC NIFTY GROWTH SECTORS 15 ETF - Growth Option | Invest Online ETFs 23-09-2022 1.85 0.3 1.6 -1.56 2.25 17.16 -4.15 11.97 - - 11.37
HDFC Non-Cyclical Consumer Fund - Growth Option | Invest Online Equity: Thematic-Consumption 05-07-2023 105.89 2.24 1.5 -2.91 2.41 11.47 -4.76 - - - 17.88
HDFC NIFTY Smallcap 250 ETF - Growth Option | Invest Online ETFs 05-02-2023 143.15 0.2 -3.99 0.11 -4.18 18.83 -5.84 - - - 26.79
HDFC NIFTY100 QUALITY 30 ETF - Growth Option | Invest Online ETFs 05-09-2022 2.27 0.3 3.19 -1.01 -0.5 12.45 -6.32 14.76 - - 14.51
HDFC NIFTY Smallcap 250 Index Fund - Growth Option | Invest Online Index Fund 05-04-2023 53.98 0.75 -4.43 0.04 -4.35 18.4 -6.46 - - - 27.67
HDFC Housing Opportunities Fund - Growth Option | Invest Online Equity: Thematic-Others 06-12-2017 128.8 2.21 -0.25 0.71 -2.14 13.45 -6.95 19.34 23.03 - 10.75
HDFC Technology Fund - Growth Option | Invest Online Equity: Sectoral-Technology 08-09-2023 141.16 2.15 -8.96 0.38 -5.4 13.3 -7.37 - - - 14.62
HDFC NIFTY 50 VALUE 20 ETF - Growth Option | Invest Online ETFs 23-09-2022 3.55 0.2 -3.38 0.77 -0.82 9.51 -8.29 15.43 - - 15.7
HDFC NIFTY NEXT 50 ETF - Growth Option | Invest Online ETFs 05-08-2022 9.34 0.25 1.35 1.55 0.09 13.43 -8.47 17.61 - - 17.44
HDFC NIFTY Next 50 Index Fund - Growth Option | Invest Online Index Fund 03-11-2021 206.24 0.66 0.97 1.51 -0.02 13.16 -9.13 16.81 - - 12.47
HDFC MNC Fund - Growth Option | Invest Online Equity: Thematic-MNC 09-03-2023 59.3 2.43 0.23 -0.43 2.78 14.95 -9.24 - - - 12.75
HDFC NIFTY IT ETF - Growth option | Invest Online ETFs 11-11-2022 4.1 0.2 -16.53 1.05 -7.6 10.67 -14.72 - - - 7.88
HDFC NIFTY200 MOMENTUM 30 ETF - Growth Option | Invest Online ETFs 05-10-2022 9.79 0.3 -5.28 2.35 -1.34 18.49 -16.44 - - - 18.02
HDFC NIFTY Reality Index Fund - Regular Plan Index Fund 26-03-2024 11.43 0.89 -16.45 0.84 -8.8 12.85 -16.6 - - - -1.01
HDFC NIFTY200 Momentum 30 Index Fund - Regular Plan | Invest Online Index Fund 28-02-2024 67.88 0.89 -5.75 2.3 -1.49 18.08 -17.07 - - - 2.05

1 ITEMS
TO COMPARE