Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Franklin U.S. Opportunities Equity Active Fund of Funds - Growth Fund of Funds-Overseas 05-02-2012 407.25 1.53 6.35 2.65 17.07 1.29 18.43 18.59 11.38 13.6 16.02
Franklin India Income Plus Arbitrage Active Fund of Funds- Growth Plan Fund of Funds-Domestic-Hybrid 05-11-2014 7.09 1.84 11.66 0.53 2.86 9.97 13.28 13.65 15.06 7.51 7.25
Franklin Asian Equity Fund - Growth Plan Equity: Thematic-International 05-01-2008 26.33 2.55 8.22 0.97 12.11 9.87 11.02 7.78 3.61 7.07 6.68
Franklin India Corporate Debt Fund - Growth Debt: Corporate Bond 23-06-1997 94.35 0.82 6.84 0.59 2.16 6.35 10.16 7.61 6.32 7.33 8.56
Franklin India Floating Rate Fund - Growth Plan Debt: Floater 23-04-2001 35.83 0.97 6.07 0.66 2.13 5.41 9.06 8.07 6.26 6.36 6.01
Franklin India Banking & PSU Debt Fund - Growth Debt: Banking and PSU 05-04-2014 54.33 0.52 5.51 0.64 2.06 4.91 8.66 7.27 5.81 7.29 7.53
Franklin India Money Market Fund - Growth Option Debt: Money Market 11-02-2002 344.1 0.3 4.97 0.48 1.9 4.26 8.1 7.41 5.87 6.83 7.15
Franklin India Government Securities Fund - Growth Debt: Gilt 07-12-2001 15.52 1.14 4.37 0.47 -0.05 3.56 7.44 6.11 4.55 6.0 7.78
Franklin India Conservative Hybrid Fund - Growth Hybrid: Conservative 28-09-2000 20.55 1.42 4.59 -0.22 2.12 4.81 6.67 9.88 9.13 7.51 9.29
Franklin India Liquid Fund - Regular Plan - Growth Debt: Liquid 01-04-1998 282.68 0.2 3.71 0.42 1.4 3.08 6.4 6.29 4.87 5.58 6.75
Franklin India Overnight fund- Growth Debt: Overnight 05-05-2019 53.22 0.11 3.52 0.45 1.37 2.88 6.23 6.36 5.11 - 4.96
Franklin India Equity Savings Fund- Growth Hybrid: Equity Savings 01-08-2018 66.73 1.12 3.36 -0.03 1.74 3.29 5.13 8.47 10.32 - 7.37
Franklin India Retirement Fund - Growth Retirement Fund 31-03-1997 52.6 2.26 3.03 -0.75 2.32 4.4 4.44 11.07 10.42 8.12 11.49
Franklin India Dynamic Asset Allocation Active Fund of Funds-Growth Fund of Funds-Domestic-Hybrid 31-10-2003 132.49 2.01 2.83 -1.33 1.74 5.1 3.91 14.05 18.77 9.99 13.71
Franklin India Balanced Advantage Fund- Growth Hybrid: Dynamic Asset Allocation 06-09-2022 273.76 1.93 2.34 -1.06 2.2 4.02 3.84 - - - 13.12
Franklin India Large & Mid Cap Fund - Growth Plan Equity: Large and Mid Cap 05-03-2005 368.43 2.01 4.05 -2.7 6.47 6.7 2.84 15.89 23.12 11.36 15.48
Franklin India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 10-12-1999 224.83 2.06 1.71 -1.77 2.41 4.18 2.19 15.61 18.43 11.16 13.69
Franklin India Mid Cap Fund-Growth Equity: Mid Cap 01-12-1993 1,278.48 1.76 -1.16 -3.1 6.34 5.39 2.02 23.08 26.22 14.72 19.25
Franklin India Large Cap Fund-Growth Equity: Large Cap 01-12-1993 798.38 1.84 3.42 -1.56 3.03 5.2 1.59 13.93 19.49 10.68 18.25
Franklin India Index Fund- NSE Nifty 50 Index Fund - Growth Index Fund 04-08-2000 76.07 0.63 5.14 -2.77 2.05 4.65 0.79 12.98 17.85 11.43 13.23
Franklin India Flexi Cap Fund - Growth Equity: Flexi Cap 29-09-1994 1,936.5 1.69 0.62 -2.51 2.63 4.61 0.39 19.63 25.0 13.41 17.92
Franklin India Multi Cap Fund - Growth Equity: Multi Cap 05-07-2024 508.66 1.81 -0.59 -2.6 5.23 5.07 0.24 - - - 0.59
Franklin India Multi Asset Allocation Fund- Growth Hybrid: Multi Asset Allocation 11-07-2025 0 0.0 - - - - - - - - -0.03
Franklin India Ultra Short Duration Fund - Growth Debt: Ultra Short Duration 28-08-2024 25 0.71 4.6 0.52 1.87 3.95 - - - - 7.06
Franklin India Medium to Long Duration Fund - Growth Debt: Medium to Long Duration 24-09-2024 5.45 0.83 5.85 0.44 1.18 4.95 - - - - 7.45
Franklin India Arbitrage Fund - Growth Hybrid: Arbitrage 19-11-2024 34.97 1.01 3.98 0.44 1.48 3.31 - - - - 4.61
Franklin India Low Duration Fund-Growth Debt: Low Duration 06-03-2025 30.72 0.9 - 0.54 2.02 - - - - - 3.8
Franklin India Long Duration Fund - Growth Debt: Long Duration 20-11-2024 2.95 0.86 4.25 0.53 -1.39 3.42 - - - - 4.36
Franklin India ELSS Tax Saver Fund-Growth Equity: ELSS 05-04-1999 688.31 1.8 -0.02 -2.6 2.54 4.12 -0.09 19.82 24.62 12.71 20.85
Franklin India Focused Equity Fund - Growth Plan Equity: Focused 05-07-2007 1,253.64 1.76 2.2 -1.03 3.67 5.48 -0.37 17.25 24.47 13.21 14.07
Franklin India Opportunities Fund - Growth Equity: Thematic-Others 05-02-2000 719.96 1.76 -0.7 -1.4 5.37 5.74 -0.8 30.11 29.54 15.49 13.72
Franklin Build India Fund Growth Plan Equity: Sectoral-Infrastructure 04-09-2009 296.83 1.99 1.82 -1.83 6.53 8.42 -2.9 29.56 33.37 16.43 18.06
Franklin India Technology Fund-Growth Equity: Sectoral-Technology 22-08-1998 194.93 2.1 -8.51 -4.43 5.82 -5.99 -4.59 20.09 19.78 15.8 18.62
Templeton India Value Fund - Growth Plan Equity: Value 05-09-2003 229.86 2.04 1.22 -3.41 1.56 3.09 -5.79 19.37 28.09 13.58 17.47
Franklin India Small Cap Fund-Growth Equity: Small Cap 13-01-2006 1,399.53 1.74 -4.89 -3.32 8.13 4.15 -7.06 24.66 32.49 15.53 15.61
Franklin India Dividend Yield Fund-Growth Plan Equity: Dividend Yield 18-05-2006 242.15 2.08 -2.53 -3.77 -0.36 -0.95 -9.79 16.83 25.47 14.6 14.47

1 ITEMS
TO COMPARE