Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Edelweiss Silver ETF ETFs 21-11-2023 29.31 0.45 80.73 26.14 46.26 72.29 75.52 - - - 48.22
Edelweiss Gold and Silver ETF FOF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 14-09-2022 55.77 0.63 66.81 17.72 33.41 52.82 63.67 32.61 - - 34.89
Edelweiss Gold ETF ETFs 07-11-2023 29.34 0.45 58.34 11.73 26.83 35.43 60.9 - - - 42.56
Edelweiss US Technology Equity Fund of Fund- Regular Plan- Growth Fund of Funds-Overseas 05-03-2020 324.74 1.61 26.27 6.52 14.48 52.61 40.21 36.7 17.69 - 25.68
Edelweiss Greater China Equity Off-shore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 26-08-2009 224.4 1.64 39.49 8.76 25.07 55.06 32.44 16.96 3.66 10.99 10.91
Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan Fund of Funds-Overseas 31-01-2014 14.68 1.44 39.8 4.42 5.67 30.24 31.08 26.32 17.07 9.79 8.43
Edelweiss Emerging Markets Opportunities Equity Offshore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 07-07-2014 13.66 1.44 33.74 8.69 16.77 42.22 27.95 17.15 6.34 8.51 6.39
Edelweiss Asean Equity Off-shore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 01-07-2011 12.67 1.47 14.35 1.09 10.4 29.24 12.69 12.31 11.16 8.12 8.45
Edelweiss Nifty Bank ETF - Growth ETFs 13-09-2024 0.45 0.1 11.28 3.63 -1.49 12.67 10.94 - - - 10.09
Edelweiss US Value Equity Offshore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 07-08-2013 17.78 1.63 10.44 1.55 5.56 16.91 10.52 14.27 14.96 11.32 10.69
BHARAT Bond ETF FOF - April 2032 Regular Plan Growth Fund of Funds-Domestic-Debt 05-12-2021 441.82 0.08 7.13 1.34 1.56 3.62 8.8 8.67 - - 7.01
Bharat Bond ETF - April 2030 ETFs 05-12-2019 2,520.96 0.01 7.39 0.92 1.3 4.05 8.72 8.76 6.87 - 7.82
Bharat Bond FOF- April 2031- Regular Plan- Growth Option Fund of Funds-Domestic-Debt 05-07-2020 482.91 0.08 7.28 1.1 1.02 3.78 8.68 8.57 6.88 - 6.35
Bharat Bond ETF- April 2031 ETFs 17-07-2020 1,316.35 0.01 7.4 1.04 1.33 3.94 8.56 8.9 6.74 - 6.43
BHARAT Bond ETF - April 2032 ETFs 05-12-2021 1,058.73 0.01 7.2 1.25 1.53 3.88 8.49 9.04 - - 7.11
BHARAT Bond ETF FOF - April 2033 - Regular Plan - Growth Fund of Funds-Domestic-Debt 14-12-2022 226.92 0.09 6.92 1.17 1.32 3.34 8.49 - - - 8.63
Bharat Bond FOF - April 2030 - Regular Plan - Growth Option Fund of Funds-Domestic-Debt 05-12-2019 963.95 0.08 7.13 0.89 0.96 3.81 8.32 8.39 6.99 - 7.72
BHARAT Bond ETF - April 2033 ETFs 05-12-2022 627.02 0.01 6.86 1.06 1.26 3.6 8.29 - - - 8.6
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Sep 2028 Index Fund - Regular Plan - Growth Index Fund 14-11-2022 15.07 0.46 6.82 0.87 1.18 3.65 8.18 - - - 8.07
Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 Index Fund - Regular Plan - Growth Index Fund 13-10-2021 229.71 0.43 6.44 0.58 1.36 3.76 7.84 7.71 - - 6.03
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL June 2027 Index Fund - Regular Plan - Growth Index Fund 19-10-2022 9.46 0.44 6.41 0.63 1.36 3.63 7.71 - - - 7.81
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Short Duration Index fund - Regular Plan - Growth Index Fund 15-02-2023 14.34 0.6 6.33 0.75 1.13 3.46 7.61 - - - 7.68
Edelweiss Banking and PSU Debt Fund - Regular Plan - Growth Option Debt: Banking and PSU 06-09-2013 26.38 0.69 6.41 0.69 0.82 3.19 7.61 7.79 6.01 7.47 7.9
Edelweiss Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 23-06-2023 224.22 0.74 5.97 0.55 1.25 3.24 7.45 - - - 7.64
Edelweiss NIFTY PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Regular Plan - Growth Index Fund 18-03-2021 713.06 0.44 5.79 0.51 1.37 3.34 7.22 7.35 - - 6.19
Edelweiss Equity Savings Fund - Regular Plan - Growth Option Hybrid: Equity Savings 05-10-2014 84.11 1.56 6.34 0.77 1.66 7.37 7.15 11.4 10.78 9.02 8.97
Edelweiss Money Market Fund - Regular Plan - Growth Option Debt: Money Market 27-06-2008 205.08 0.83 5.52 0.5 1.29 3.15 7.02 6.73 5.17 6.26 6.33
Edelweiss Liquid Fund - Regular Plan - Growth Option Debt: Liquid 20-09-2007 988.1 0.13 5.15 0.49 1.43 3.04 6.79 6.94 5.58 6.03 7.0
Edelweiss Liquid Fund - Retail Plan - Growth Option Debt: Liquid 21-09-2007 988.1 0.13 5.15 0.49 1.43 3.04 6.79 6.94 5.58 6.02 6.82
Edelweiss CRISIL PSU Plus SDL 50:50 Oct 2025 Index Fund - Regular Plan Growth Index Fund 10-03-2022 75.88 0.39 5.12 0.45 1.35 2.98 6.59 7.05 - - 5.84
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL April 2037 Index Fund - Regular Plan - Growth Index Fund 12-10-2022 97.75 0.46 5.36 1.0 -0.47 1.12 6.55 - - - 8.78
Edelweiss Arbitrage Fund- Regular Plan- Growth Option Hybrid: Arbitrage 05-06-2014 1,593.42 1.07 4.85 0.39 1.21 2.75 6.45 7.0 5.73 5.85 6.16
Edelweiss Overnight Fund - Regular Plan - Growth Debt: Overnight 23-07-2019 71.09 0.16 4.46 0.43 1.33 2.71 5.97 6.35 5.2 - 5.01
Edelweiss Government Securities Fund - Regular Plan - Growth Option Debt: Gilt 02-02-2014 16.62 1.16 4.02 0.75 0.27 0.49 4.57 7.29 5.85 7.27 8.04
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option Hybrid: Aggressive 12-08-2009 303.72 1.87 4.42 1.01 -0.33 11.37 1.96 17.43 19.44 12.54 12.19
Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option Hybrid: Aggressive 16-06-2009 303.72 1.87 4.41 0.99 -0.35 11.35 1.95 17.5 19.49 12.57 11.98
Edelweiss Nifty 50 Index Fund Regular Plan Growth Index Fund 07-10-2021 18.65 0.5 7.18 1.21 -0.97 13.05 1.45 13.7 - - 9.32
Edelweiss Balanced Advantage Fund - Regular Plan - Growth Option Hybrid: Dynamic Asset Allocation 20-08-2009 1,271.51 1.69 4.26 1.48 0.41 9.7 1.06 12.5 13.65 10.67 10.66
Edelweiss Technology Fund - Regular Plan - Growth Equity: Sectoral-Technology 06-03-2024 66.01 2.32 -1.84 3.74 1.02 27.23 0.43 - - - 11.97
Edelweiss Mid Cap Fund - Regular Plan - Growth Option Equity: Mid Cap 26-12-2007 1,128.21 1.68 0.82 1.1 -0.97 18.85 0.04 23.83 29.11 17.94 13.91
Edelweiss BSE Capital Markets & Insurance ETF - Growth ETFs 10-12-2024 1.92 0.26 10.9 1.87 -2.26 24.45 - - - - 10.9
Edelweiss Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-02-2025 41.09 2.39 - -1.57 3.32 13.07 - - - - 14.22
Edelweiss CRISIL IBX AAA Bond NBFC HFC Jun 2027 Index Fund - Regular Plan - Growth Option Index Fund 17-02-2025 8.27 0.34 - 0.66 1.77 4.18 - - - - 5.91
Edelweiss Low Duration Fund - Regular Plan Growth Debt: Low Duration 11-03-2025 51.01 1.05 - 0.52 1.27 3.13 - - - - 3.94
Edelweiss CRISIL IBX AAA Financial Services - Jan 2028 Index Fund - Regular - Growth Index Fund 29-11-2024 10.96 0.37 7.13 0.66 1.63 4.15 - - - - 7.76
Edelweiss Nifty500 Multicap Momentum Quality 50 Index Fund - Regular - Growth Index Fund 31-10-2024 32.38 1.04 -7.66 1.03 -4.03 17.88 - - - - -8.7
Edelweiss Nifty500 Multicap Momentum Quality 50 ETF - Growth ETFs 24-10-2024 3.1 0.31 -7.01 1.09 -3.83 18.42 - - - - -7.9
Edelweiss BSE Internet Economy Index Fund - Regular Plan - Growth Index Fund 16-05-2025 3.2 1.09 - 2.5 2.8 - - - - - 10.25
Edelweiss Income Plus Arbitrage Active Fund of Funds - Regular-Growth Fund of Funds-Income Plus Arbitrage 03-07-2025 0 0.34 - 0.65 - - - - - - 1.08
Edelweiss Multi Asset Omni Fund of Fund- Regular Plan - Growth Fund of Funds-Domestic-Hybrid 12-08-2025 0 0.0 - - - - - - - - 3.64
Edelweiss Nifty LargeMidcap 250 ETF - Growth ETFs 29-08-2025 0 0.0 - 1.42 - - - - - - 2.0
Edelweiss Nifty 1D Rate Liquid ETF - Growth ETFs 30-09-2025 0 0.0 - - - - - - - - 0.03
Edelweiss MSCI India Domestic & World Healthcare 45 index Fund Regular Plan - Growth Index Fund 26-10-2020 16.34 1.06 1.22 1.83 2.2 11.51 -0.07 18.48 - - 15.19
Edelweiss Recently Listed IPO Fund Regular Plan Growth Equity: Thematic-Others 16-02-2018 92.44 2.27 -4.7 -1.16 3.57 21.38 -0.93 14.57 19.64 - 14.07
Edelweiss NIFTY Large Midcap 250 Index Fund - Regular Plan Growth Index Fund 03-12-2021 29.85 0.95 4.05 1.41 -1.0 15.61 -1.02 17.6 - - 14.24
Edelweiss ELSS Tax Saver Fund - Regular Plan - Growth Option Equity: ELSS 30-12-2008 41.06 2.33 2.18 1.96 -0.65 15.51 -1.69 16.2 18.8 11.92 15.42
Edelweiss Large & Mid Cap Fund - Regular Plan - Growth Option Equity: Large and Mid Cap 14-06-2007 404.02 1.85 0.28 1.25 -1.25 16.26 -1.89 17.36 21.37 14.43 12.52
Edelweiss Large Cap Fund - Regular Plan - Growth Option Equity: Large Cap 20-05-2009 128.62 2.12 3.88 1.32 -1.09 11.72 -2.07 15.74 17.43 12.76 13.88
Edelweiss Large Cap Fund -PlanC - Growth option Equity: Large Cap 20-05-2009 128.62 2.12 3.88 1.31 -1.1 11.71 -2.07 15.75 17.45 12.77 13.84
Edelweiss Large Cap Fund -PlanB - Growth option Equity: Large Cap 20-05-2009 128.62 2.12 3.88 1.31 -1.1 11.72 -2.07 15.75 17.45 12.77 13.93
Edelweiss Focused Fund - Regular Plan - Growth Equity: Focused 26-07-2022 95.73 2.2 0.62 0.82 -0.59 13.68 -2.39 17.47 - - 16.97
Edelweiss Flexi Cap Fund - Regular Plan - Growth Option Equity: Flexi Cap 05-01-2015 277.58 1.92 1.74 1.51 0.06 15.62 -2.72 18.62 21.39 14.5 13.44
Edelweiss Small Cap Fund - Regular Plan - Growth Equity: Small Cap 01-02-2019 491.63 1.82 -3.28 -0.48 -3.49 16.98 -4.61 19.26 28.5 - 24.85
Edelweiss Multi Cap Fund - Regular Plan - Growth Equity: Multi Cap 26-10-2023 288.21 1.91 -1.09 0.92 -1.81 15.38 -4.72 - - - 22.08
Edelweiss Nifty Smallcap 250 Index Fund - Regular Plan - Growth Index Fund 01-12-2022 15.67 0.78 -4.54 0.06 -4.33 18.48 -6.53 - - - 20.83
Edelweiss Nifty 100 Quality 30 Index Fund Regular Plan Growth Index Fund 07-10-2021 15.5 1.04 2.67 -1.07 -0.68 12.17 -6.88 14.06 - - 9.05
Edelweiss Nifty Midcap150 Momentum 50 Index Fund - Regular Plan - Growth Index Fund 01-12-2022 114.26 1.1 -5.45 1.32 -2.71 16.02 -8.93 - - - 21.54
Edelweiss Nifty Next 50 Index Fund - Regular Plan - Growth Index Fund 01-12-2022 15.34 0.74 0.73 1.48 -0.08 13.0 -9.15 - - - 16.49
Edelweiss Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 30-07-2024 180.06 2.02 -5.37 1.87 -1.4 15.37 -11.94 - - - -9.72
Edelweiss Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Index Fund 17-05-2024 15.11 1.1 -2.7 0.01 -2.04 8.86 -12.7 - - - -1.38

1 ITEMS
TO COMPARE