Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Edelweiss Gold ETF ETFs 07-11-2023 17.82 0.65 29.04 6.49 11.88 28.24 37.39 - - - 34.41
Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan Fund of Funds-Overseas 31-01-2014 10.92 1.43 30.36 4.3 10.7 27.27 27.99 22.7 15.86 8.77 8.0
Edelweiss Gold and Silver ETF FOF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 14-09-2022 34.02 0.45 26.1 8.94 9.79 23.61 27.69 - - - 26.03
Edelweiss Silver ETF ETFs 21-11-2023 17.57 0.65 26.01 14.74 8.57 21.64 23.51 - - - 27.33
Edelweiss Asean Equity Off-shore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 01-07-2011 10.76 1.47 4.06 -0.93 5.71 3.97 20.0 9.76 8.04 6.02 7.92
Edelweiss US Technology Equity Fund of Fund- Regular Plan- Growth Fund of Funds-Overseas 05-03-2020 273.61 1.6 5.56 3.8 12.44 -0.01 18.64 30.96 17.11 - 23.13
Edelweiss Greater China Equity Off-shore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 26-08-2009 181.97 1.64 9.7 2.84 -0.54 10.94 17.03 2.91 2.04 6.72 9.46
Edelweiss Emerging Markets Opportunities Equity Offshore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 07-07-2014 12.14 1.44 12.42 3.28 5.58 11.57 12.24 8.59 4.66 5.35 4.9
BHARAT Bond ETF FOF - April 2033 - Regular Plan - Growth Fund of Funds-Domestic-Debt 14-12-2022 237.7 0.09 5.67 0.55 4.56 5.46 11.5 - - - 9.24
BHARAT Bond ETF - April 2033 ETFs 05-12-2022 638.42 0.01 5.49 0.41 4.43 5.62 11.21 - - - 9.14
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL April 2037 Index Fund - Regular Plan - Growth Index Fund 12-10-2022 108.87 0.46 5.76 -0.35 4.08 5.64 11.12 - - - 10.0
BHARAT Bond ETF - April 2032 ETFs 05-12-2021 1,104.74 0.01 5.55 0.4 4.35 5.66 11.11 9.65 - - 7.29
BHARAT Bond ETF FOF - April 2032 Regular Plan Growth Fund of Funds-Domestic-Debt 05-12-2021 460.02 0.08 5.45 0.38 4.02 5.38 11.09 9.5 - - 7.17
Bharat Bond FOF- April 2031- Regular Plan- Growth Option Fund of Funds-Domestic-Debt 05-07-2020 488.87 0.08 5.66 0.74 4.41 5.88 11.07 9.36 - - 6.43
Bharat Bond ETF- April 2031 ETFs 17-07-2020 1,345.24 0.01 5.77 0.65 4.5 5.86 11.04 9.47 - - 6.52
Bharat Bond ETF - April 2030 ETFs 05-12-2019 2,543.28 0.01 5.63 0.68 4.26 5.69 10.77 9.29 7.25 - 7.95
Bharat Bond FOF - April 2030 - Regular Plan - Growth Option Fund of Funds-Domestic-Debt 05-12-2019 987.39 0.08 5.32 0.61 4.07 5.47 10.45 9.14 7.18 - 7.83
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Sep 2028 Index Fund - Regular Plan - Growth Index Fund 14-11-2022 15.13 0.46 5.39 0.69 3.58 5.34 10.01 - - - 8.51
Edelweiss US Value Equity Offshore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 07-08-2013 16.19 1.62 1.45 0.53 -0.55 -1.05 9.96 13.5 13.54 9.74 10.19
Edelweiss Banking and PSU Debt Fund - Regular Plan - Growth Option Debt: Banking and PSU 06-09-2013 27.04 0.69 5.2 0.48 3.83 5.26 9.76 8.3 6.42 7.65 8.01
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Short Duration Index fund - Regular Plan - Growth Index Fund 15-02-2023 14.03 0.6 4.94 0.65 3.27 5.03 9.29 - - - 8.13
Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 Index Fund - Regular Plan - Growth Index Fund 13-10-2021 231.39 0.4 4.74 0.85 3.19 4.87 9.08 7.95 - - 6.09
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL June 2027 Index Fund - Regular Plan - Growth Index Fund 19-10-2022 9.42 0.44 4.74 0.78 3.02 4.84 9.05 - - - 8.11
Edelweiss Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 23-06-2023 173.34 0.72 4.3 0.41 2.69 4.45 8.76 - - - 8.02
Edelweiss Mid Cap Fund - Regular Plan - Growth Option Equity: Mid Cap 26-12-2007 1,001.64 1.7 -0.43 3.24 16.13 -2.47 8.71 32.01 33.42 18.07 14.09
Edelweiss Technology Fund - Regular Plan - Growth Equity: Sectoral-Technology 06-03-2024 65.23 2.31 -5.18 3.14 13.44 -8.57 8.59 - - - 12.0
Edelweiss Equity Savings Fund - Regular Plan - Growth Option Hybrid: Equity Savings 05-10-2014 63.82 1.6 2.78 0.4 4.13 3.39 8.06 12.13 11.25 8.88 8.89
Edelweiss NIFTY PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Regular Plan - Growth Index Fund 18-03-2021 751.1 0.41 3.96 0.7 2.43 4.17 8.04 7.46 - - 6.22
Edelweiss Government Securities Fund - Regular Plan - Growth Option Debt: Gilt 02-02-2014 18.23 1.15 3.71 -1.62 2.11 3.58 7.89 7.87 6.3 7.76 8.24
Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option Hybrid: Aggressive 16-06-2009 261.2 1.9 2.45 0.55 8.3 1.97 7.72 21.4 21.56 12.82 12.09
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option Hybrid: Aggressive 12-08-2009 274.63 1.9 2.44 0.54 8.3 1.96 7.71 21.31 21.5 12.78 12.3
Edelweiss Money Market Fund - Regular Plan - Growth Option Debt: Money Market 27-06-2008 164.7 0.83 3.76 0.69 2.36 4.0 7.51 6.55 5.01 6.42 6.35
Edelweiss CRISIL PSU Plus SDL 50:50 Oct 2025 Index Fund - Regular Plan Growth Index Fund 10-03-2022 79.27 0.39 3.36 0.59 1.91 3.59 7.28 7.14 - - 5.87
Edelweiss Liquid Fund - Regular Plan - Growth Option Debt: Liquid 20-09-2007 734.99 0.18 3.31 0.57 1.83 3.57 7.21 6.87 5.4 6.09 7.01
Edelweiss Liquid Fund - Retail Plan - Growth Option Debt: Liquid 21-09-2007 734.99 0.18 3.31 0.57 1.83 3.57 7.21 6.87 5.4 6.08 6.84
Edelweiss Arbitrage Fund- Regular Plan- Growth Option Hybrid: Arbitrage 05-06-2014 1,507.88 1.06 3.24 0.66 1.84 3.48 7.01 6.9 5.56 5.89 6.19
Edelweiss MSCI India Domestic & World Healthcare 45 index Fund Regular Plan - Growth Index Fund 26-10-2020 15.63 1.05 -3.59 1.14 2.25 -1.62 6.71 20.48 - - 15.07
Edelweiss Overnight Fund - Regular Plan - Growth Debt: Overnight 23-07-2019 19.1 0.16 2.79 0.46 1.45 3.03 6.33 6.32 5.06 - 4.99
Edelweiss Nifty 50 Index Fund Regular Plan Growth Index Fund 07-10-2021 16.8 0.5 5.23 -0.64 8.84 2.8 5.75 17.84 - - 9.59
Edelweiss Large & Mid Cap Fund - Regular Plan - Growth Option Equity: Large and Mid Cap 14-06-2007 373.2 1.86 -0.82 1.69 11.56 -3.12 4.63 23.82 25.0 14.52 12.68
Edelweiss Multi Cap Fund - Regular Plan - Growth Equity: Multi Cap 26-10-2023 278.94 1.92 -1.76 1.67 12.37 -4.6 3.93 - - - 26.25
Edelweiss Balanced Advantage Fund - Regular Plan - Growth Option Hybrid: Dynamic Asset Allocation 20-08-2009 1,269.72 1.68 1.93 -0.1 6.22 0.68 3.68 14.86 15.47 10.35 10.72
Edelweiss Large Cap Fund - Regular Plan - Growth Option Equity: Large Cap 20-05-2009 127.04 2.12 2.51 -0.19 8.87 0.91 3.02 20.69 20.93 12.51 14.08
Edelweiss Large Cap Fund -PlanC - Growth option Equity: Large Cap 20-05-2009 127.04 2.12 2.52 -0.19 8.87 0.9 3.02 20.72 20.95 12.52 14.03
Edelweiss Large Cap Fund -PlanB - Growth option Equity: Large Cap 20-05-2009 127.04 2.12 2.52 -0.18 8.87 0.92 3.01 20.73 20.95 12.52 14.12
Edelweiss NIFTY Large Midcap 250 Index Fund - Regular Plan Growth Index Fund 03-12-2021 27.67 0.9 2.4 0.65 12.32 -0.08 2.73 23.63 - - 15.05
Edelweiss Focused Fund - Regular Plan - Growth Equity: Focused 26-07-2022 96.09 2.21 -0.96 -0.67 8.74 -3.48 2.53 - - - 18.31
Edelweiss Flexi Cap Fund - Regular Plan - Growth Option Equity: Flexi Cap 05-01-2015 264.05 1.93 -0.95 0.86 10.1 -3.53 2.5 23.86 24.59 14.44 13.58
Edelweiss ELSS Tax Saver Fund - Regular Plan - Growth Option Equity: ELSS 30-12-2008 41.2 2.33 0.2 1.18 11.02 -2.37 2.42 21.35 22.07 11.89 15.6
Edelweiss Small Cap Fund - Regular Plan - Growth Equity: Small Cap 01-02-2019 457.95 1.83 -3.53 3.75 15.49 -5.93 2.08 27.29 34.18 - 26.16
Edelweiss Nifty Smallcap 250 Index Fund - Regular Plan - Growth Index Fund 01-12-2022 13.56 0.78 -3.82 4.46 17.75 -5.8 0.17 - - - 24.01
Edelweiss BSE Internet Economy Index Fund - Regular Plan - Growth Index Fund 16-05-2025 0 1.09 - 3.17 - - - - - - 3.17
Edelweiss BSE Internet Economy Index Fund - Direct Plan - Growth Index Fund 16-05-2025 0 1.09 - 3.24 - - - - - - 3.24
Edelweiss Low Duration Fund - Regular Plan Growth Debt: Low Duration 11-03-2025 53.43 1.05 - 0.65 - - - - - - 2.2
Edelweiss Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-02-2025 36.33 2.38 - -1.22 7.72 - - - - - 7.94
Edelweiss CRISIL IBX AAA Bond NBFC HFC Jun 2027 Index Fund - Regular Plan - Growth Option Index Fund 17-02-2025 8.26 0.34 - 0.74 3.21 - - - - - 3.6
Edelweiss BSE Capital Markets & Insurance ETF - Growth ETFs 10-12-2024 1.2 0.25 9.67 6.32 25.45 - - - - - 9.67
Edelweiss CRISIL IBX AAA Financial Services - Jan 2028 Index Fund - Regular - Growth Index Fund 29-11-2024 12.56 0.36 4.84 0.69 3.35 5.02 - - - - 5.46
Edelweiss Nifty500 Multicap Momentum Quality 50 ETF - Growth ETFs 24-10-2024 2.68 0.3 -4.34 1.84 16.27 -8.9 - - - - -5.26
Edelweiss Nifty500 Multicap Momentum Quality 50 Index Fund - Regular - Growth Index Fund 31-10-2024 23.5 1.02 -4.75 1.78 16.12 -9.29 - - - - -5.82
Edelweiss Nifty Bank ETF - Growth ETFs 13-09-2024 0.71 0.05 9.91 0.85 13.35 7.19 - - - - 9.53
Edelweiss Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Others 30-07-2024 183.98 2.02 -6.28 2.12 12.02 -8.11 - - - - -12.33
Edelweiss Nifty 100 Quality 30 Index Fund Regular Plan Growth Index Fund 07-10-2021 14.1 0.85 1.36 0.03 9.9 -1.29 -0.86 19.08 - - 9.46
Edelweiss Recently Listed IPO Fund Regular Plan Growth Equity: Thematic-Others 16-02-2018 89.61 2.29 -11.11 0.35 11.34 -11.38 -1.08 17.87 21.79 - 13.62
Edelweiss Nifty Midcap150 Momentum 50 Index Fund - Regular Plan - Growth Index Fund 01-12-2022 99.09 1.1 -3.62 2.56 18.03 -7.67 -2.95 - - - 25.39
Edelweiss Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Index Fund 17-05-2024 15.44 1.1 -2.67 -0.48 8.26 -4.52 -5.53 - - - -1.75
Edelweiss Nifty Next 50 Index Fund - Regular Plan - Growth Index Fund 01-12-2022 13.69 0.75 -2.11 -0.48 9.23 -6.48 -8.06 - - - 17.35

1 ITEMS
TO COMPARE