Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | Invest Online Debt: Short Duration 18-12-2008 16.48 1.06 5.0 0.39 1.64 4.11 9.77 9.78 10.15 5.73 6.14
BANK OF INDIA Liquid Fund- Regular Plan- Growth | Invest Online Debt: Liquid 16-07-2008 216.92 0.14 4.12 0.46 1.56 3.37 7.09 7.04 5.61 6.21 6.7
BANK OF INDIA Ultra Short Duration Fund- Regular Plan- Growth | Invest Online Debt: Ultra Short Duration 16-07-2008 15.28 0.9 4.23 0.44 1.61 3.53 6.95 6.47 5.22 6.49 7.02
BANK OF INDIA Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 05-06-2018 4.34 0.94 3.75 0.49 1.29 3.01 6.4 6.2 4.62 - 4.68
BANK OF INDIA Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 05-01-2020 14.41 0.1 3.62 0.46 1.39 2.93 6.36 6.51 5.26 - 5.12
BANK OF INDIA Credit Risk Fund - Regular Plan | Invest Online Debt: Credit Risk 27-02-2015 10.7 1.5 3.94 0.37 1.34 3.35 5.97 5.76 25.9 1.7 1.95
Bank of India Multi Asset Allocation Fund-Regular Plan-Growth | Invest Online Hybrid: Multi Asset Allocation 28-02-2024 34.83 2.05 3.43 -1.16 3.06 4.29 5.59 - - - 8.56
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 6.95 2.23 2.64 -1.24 2.11 2.97 3.78 7.82 11.38 7.67 7.98
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 6.95 2.23 2.4 -1.28 2.01 2.76 3.36 7.48 11.09 7.41 7.75
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | Invest Online Hybrid: Aggressive 05-07-2016 124.96 2.17 -3.59 -2.92 7.22 3.99 0.97 19.71 24.29 - 15.62
Bank of India Money Market Fund - Regular - Growth Debt: Money Market 04-02-2025 11.12 0.62 - 0.47 1.73 3.93 - - - - 3.98
Bank of India Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-12-2024 39.13 2.48 5.49 -2.4 5.81 5.38 - - - - 5.49
Bank of India Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 05-08-2024 57.55 2.43 -8.66 -3.24 5.41 1.24 - - - - -10.48
Bank of India Multi Cap Fund Regular Plan - Growth | Invest Online Equity: Multi Cap 03-03-2023 90.25 2.29 -1.03 -4.28 6.49 3.3 - - - - 25.17
BANK OF INDIA BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | Invest Online Hybrid: Dynamic Asset Allocation 14-03-2014 14.32 2.51 2.55 -2.42 2.06 4.16 -0.13 10.27 10.93 6.84 8.16
BANK OF INDIA Small Cap Fund Regular Plan Growth | Invest Online Equity: Small Cap 12-12-2018 190.78 2.03 -6.69 -3.15 9.22 1.87 -0.37 21.35 30.69 - 25.83
BANK OF INDIA Manufacturing & Infrastructure Fund-Growth | Invest Online Equity: Thematic-Manufacturing 05-03-2010 60.66 2.36 0.09 -4.25 10.0 4.54 -1.59 24.46 28.82 15.52 11.71
BANK OF INDIA Large & Mid Cap Equity Fund Eco Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 41.83 2.48 -0.82 -4.38 5.22 3.3 -2.56 16.53 20.89 12.23 14.23
BANK OF INDIA Bluechip Fund Regular Plan Growth | Invest Online Equity: Large Cap 24-06-2021 20.91 2.44 -0.95 -3.59 4.5 4.92 -2.87 14.33 - - 11.43
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | Invest Online Equity: Flexi Cap 05-06-2020 220.89 1.99 -5.36 -3.65 7.5 2.44 -3.06 21.09 25.21 - 26.67
BANK OF INDIA Large & Mid Cap Equity Fund Regular Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 41.83 2.48 -1.23 -4.44 5.03 2.93 -3.25 15.79 20.21 11.48 13.59
BANK OF INDIA ELSS Tax Saver -ECO Plan-Growth Equity: ELSS 25-02-2009 143.22 2.08 -6.7 -4.28 4.31 1.62 -5.79 17.66 22.34 15.05 18.71
BANK OF INDIA ELSS Tax Saver -Regular Plan- Growth | Invest Online Equity: ELSS 25-02-2009 143.22 2.08 -6.84 -4.31 4.24 1.49 -6.03 17.35 21.96 14.44 18.14

1 ITEMS
TO COMPARE