Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | Invest Online Debt: Short Duration 18-12-2008 24.11 1.07 6.0 0.57 1.27 3.29 9.24 10.03 10.11 5.6 6.14
BANK OF INDIA Liquid Fund- Regular Plan- Growth | Invest Online Debt: Liquid 16-07-2008 126.92 0.14 5.21 0.49 1.43 3.06 6.83 7.07 5.7 6.17 6.69
BANK OF INDIA Ultra Short Duration Fund- Regular Plan- Growth | Invest Online Debt: Ultra Short Duration 16-07-2008 18.98 0.9 5.2 0.5 1.29 3.04 6.66 6.51 5.27 6.44 7.0
BANK OF INDIA Credit Risk Fund - Regular Plan | Invest Online Debt: Credit Risk 27-02-2015 10.63 1.52 5.35 0.98 1.67 3.18 6.42 6.08 25.94 1.64 2.05
BANK OF INDIA Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 05-01-2020 3.37 0.1 4.66 0.45 1.38 2.83 6.18 6.52 5.35 - 5.13
Bank of India Multi Asset Allocation Fund-Regular Plan-Growth | Invest Online Hybrid: Multi Asset Allocation 28-02-2024 34.33 2.04 7.95 2.13 3.18 11.94 6.03 - - - 10.47
BANK OF INDIA Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 05-06-2018 4.28 0.95 4.54 0.39 1.15 2.57 6.01 6.23 4.66 - 4.67
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 6.69 2.27 3.86 0.45 -0.1 4.99 3.86 8.12 11.07 7.66 7.97
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 6.69 2.27 3.55 0.42 -0.19 4.79 3.46 7.75 10.79 7.38 7.74
BANK OF INDIA BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | Invest Online Hybrid: Dynamic Asset Allocation 14-03-2014 14.14 2.47 4.97 1.18 0.28 10.23 0.2 11.36 11.26 7.1 8.25
Bank of India Mid Cap Fund - Regular Plan Growth Equity: Mid Cap 31-07-2025 66.78 2.4 - 0.6 - - - - - - 0.8
Bank of India Money Market Fund - Regular - Growth Debt: Money Market 04-02-2025 18.3 0.62 - 0.54 1.38 3.3 - - - - 5.0
Bank of India Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-12-2024 39.53 2.52 11.08 -0.62 2.3 18.66 - - - - 11.08
Bank of India Multi Cap Fund Regular Plan - Growth | Invest Online Equity: Multi Cap 03-03-2023 89.13 2.28 3.44 1.64 - 17.78 -0.66 - - - 25.37
BANK OF INDIA Manufacturing & Infrastructure Fund-Growth | Invest Online Equity: Thematic-Manufacturing 05-03-2010 62.05 2.34 4.58 1.69 -0.03 22.45 -1.4 24.43 28.77 17.05 11.88
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | Invest Online Hybrid: Aggressive 05-07-2016 128.03 2.15 -2.08 0.53 -1.4 15.36 -1.45 18.92 22.32 - 15.49
BANK OF INDIA Large & Mid Cap Fund Eco Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 41.41 2.43 3.26 2.08 -0.05 16.68 -1.71 17.61 20.36 13.21 14.34
BANK OF INDIA Large Cap Fund Regular Plan Growth | Invest Online Equity: Large Cap 24-06-2021 20.26 2.41 3.24 1.76 0.74 16.51 -1.76 15.57 - - 12.01
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | Invest Online Equity: Flexi Cap 05-06-2020 216.48 1.98 -0.17 2.64 1.75 20.22 -1.83 22.24 24.72 - 26.94
BANK OF INDIA Large & Mid Cap Fund Regular Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 41.41 2.43 2.69 2.02 -0.24 16.27 -2.41 16.83 19.67 12.46 13.7
BANK OF INDIA Small Cap Fund Regular Plan Growth | Invest Online Equity: Small Cap 12-12-2018 192.54 2.05 -5.12 -0.13 -2.37 17.69 -6.51 19.27 27.68 - 25.38
Bank of India Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 05-08-2024 55.12 2.43 -4.99 1.41 - 15.33 -6.98 - - - -6.26
BANK OF INDIA ELSS Tax Saver -ECO Plan-Growth Equity: ELSS 25-02-2009 137.46 2.07 -4.35 0.72 -1.59 14.18 -7.0 17.56 21.03 15.88 18.67
BANK OF INDIA ELSS Tax Saver -Regular Plan- Growth | Invest Online Equity: ELSS 25-02-2009 137.46 2.07 -4.53 0.7 -1.65 14.04 -7.23 17.26 20.67 15.28 18.11

1 ITEMS
TO COMPARE